Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
The SAT/ACT Combo Class is $475 (our most popular course)
The ACT Only Course is $400
The SAT Only Course is $400
Course structure:
The SAT/ACT Combo is:
3 Practice Tests (2 SAT & 1 ACT)
6 Small Group 90 minute classes
The SAT only course is:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
The ACT only course is:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 10 students or less in order to ensure social distancing and safety. All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration, though we are limited by requirement of social distancing for make up options as well.
SAT/ACT Combo Classes
Course Name & Instructor | Remaning Seats | SAT Practice Test #1 | Combo Class #1 | Combo Class #2 | Combo Class #3 | Combo Class #4 | SAT Practice Test #2 | Combo Class #5 | Combo Class #6 | ACT Practice Test |
---|---|---|---|---|---|---|---|---|---|---|
21JanR1 Robert | WAITLIST Please contact us | Saturday Jan-2 8:30am-1:00pm | Tuesday Jan-5 4:30-6:00pm | Thursday Jan-7 4:30-6:00pm | Tuesday Jan-12 4:30-6:00pm | Thursday Jan-14 4:30-6:00pm | Sunday Jan-17 8:30am-1:00pm | Tuesday Jan-19 4:30-6:00pm | Thursday Jan-21 4:30-6:00pm | Sunday Jan-24 8:30am-1:00pm |
21JanM1 Mariya | WAITLIST Please contact us | Sunday Jan-10 8:30am-1:00pm | Wednesday Jan-13 4:30-6:00pm | Friday Jan-15 3:30-5:00pm | Sunday Jan-17 11:00am-12:30pm | Wednesday Jan-20 4:30-6:00pm | Sunday Jan-24 8:30am-1:00pm | Wednesday Jan-27 4:30-6:00pm | Friday Jan-29 3:30-5:00pm | Sunday Jan-31 8:30am-1:00pm |
21JanR3 Robert | WAITLIST Please contact us | Sunday Jan-24 8:30am-1:00pm | Monday Jan-25 4:30-6:00pm | Wednesday Jan-27 4:30-6:00pm | Monday Feb-1 4:30-6:00pm | Wednesday Feb-3 4:30-6:00pm | Sunday Feb-7 8:30am-1:00pm | Tuesday Feb-16 4:30-6:00pm | Thursday Feb-18 4:30-6:00pm | Sunday Feb-21 9:00am-1:00pm |
21JanR4 Robert | WAITLIST Please contact us | Sunday Jan-31 8:30am-1:00pm | Tuesday Feb-2 4:30-6:00pm | Thursday Feb-4 4:30-6:00pm | Tuesday Feb-9 4:30-6:00pm | Thursday Feb-11 4:30-6:00pm | Sunday Feb-14 8:30am-1:00pm | Tuesday Feb-16 4:30-6:00pm | Thursday Feb-18 4:30-6:00pm | Sunday Feb-21 9:00am-1:00pm |
21JanR5 Robert | 1 | Sunday Jan-24 8:30am-1:00pm | Tuesday Jan-26 4:30-6:00pm | Thursday Jan-28 4:30-6:00pm | Monday Feb-8 4:30-6:00pm | Wednesday Feb-10 4:30-6:00pm | Sunday Feb-14 8:30am-1:00pm | Tuesday Mar-16 4:30-6:00pm | Thursday Mar-18 4:30-6:00pm | Sunday Mar-21 9:00am-1:00pm |
21JanR6 Robert | WAITLIST Please contact us | Sunday Feb-21 8:30am-1:00pm | Tuesday Feb-23 4:30-6:00pm | Thursday Feb-25 4:30-6:00pm | Tuesday Mar-2 4:30-6:00pm | Thursday Mar-4 4:30-6:00pm | Sunday Mar-7 1:30-6:00pm | Tuesday Mar-16 4:30-6:00pm | Thursday Mar-18 4:30-6:00pm | Sunday Mar-21 9:00am-1:00pm |
21JanR7 Robert | 8 | Saturday Feb-20 8:30am-1:00pm | Monday Feb-22 4:30-6:00pm | Wednesday Feb-24 4:30-6:00pm | Monday Mar-1 4:30-6:00pm | Wednesday Mar-3 4:30-6:00pm | Sunday Mar-7 1:30-6:00pm | Tuesday Mar-23 4:30-6:00pm | Thursday Mar-25 4:30-6:00pm | Sunday Mar-28 9:00am-1:00pm |
SAT only Classes
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
S21JanR5 Robert | 4 | Sunday Jan-24 8:30am-1:00pm | Tuesday Jan-26 4:30-6:00pm | Thursday Jan-28 4:30-6:00pm | Monday Feb-8 4:30-6:00pm | Wednesday Feb-10 4:30-6:00pm | Friday Feb-19 4:30-6:00pm | Sunday Feb-21 8:30am-1:00pm |
S21JanR3 Robert | WAITLIST Please contact us | Sunday Jan-24 8:30am-1:00pm | Monday Jan-25 4:30-6:00pm | Wednesday Jan-27 4:30-6:00pm | Monday Feb-1 4:30-6:00pm | Wednesday Feb-3 4:30-6:00pm | Wednesday Feb-17 4:30-6:00pm | Sunday Feb-21 8:30am-1:00pm |
S21JanR4 Robert | 1 | Sunday Jan-31 8:30am-1:00pm | Tuesday Feb-2 4:30-6:00pm | Thursday Feb-4 4:30-6:00pm | Tuesday Feb-9 4:30-6:00pm | Thursday Feb-11 4:30-6:00pm | Wednesday Feb-17 4:30-6:00pm | Sunday Feb-21 8:30am-1:00pm |
S21JanR6 Robert | 2 | Sunday Feb-21 8:30am-1:00pm | Tuesday Feb-23 4:30-6:00pm | Thursday Feb-25 4:30-6:00pm | Tuesday Mar-2 4:30-6:00pm | Thursday Mar-4 4:30-6:00pm | Friday Mar-5 4:30-6:00pm | Sunday Mar-7 1:30-6:00pm |
ACT only Classes
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | ACT Practice Test #1 | ACT Class #1 | ACT Class #2 | ACT Class #3 | ACT Class #4 | ACT Class #5 | ACT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
A21JanR2 Robert | Waitlist Please contact us | Saturday Jan-2 9:00am-1:00pm | Monday Jan-4 4:30-6:00pm | Wednesday Jan-6 4:30-6:00pm | Monday Jan-11 4:30-6:00pm | Wednesday Jan-13 4:30-6:00pm | Wednesday Jan-20 4:30-6:00pm | Sunday Jan-24 9:00am-1:00pm |
A21MarR1 Robert | 5 | Sunday Mar-14 9:00am-1:00pm | Monday Mar-15 4:30-6:00pm | Wednesday Mar-17 4:30-6:00pm | Monday Mar-22 4:30-6:00pm | Wednesday Mar-24 4:30-6:00pm | Monday Mar-29 4:30-6:00pm | Saturday Apr-3 9:00am-1:00pm |