Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For the online version of our course: More Information Here
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
The SAT/ACT Combo Class is $475 (our most popular course)
The ACT Only Course is $400
The SAT Only Course is $400
Course structure:
The SAT/ACT Combo is:
3 Practice Tests (2 SAT & 1 ACT)
6 Small Group 90 minute classes
The SAT only course is:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
The ACT only course is:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 15 students max in order to maximize individual attention (practice tests will be up to 30 students in a room). All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration.
Please note: the SAT and Combo courses prepare for the paper format of the SAT offered through the end of 2023, not the digital format that starts in March of 2024. Any student who participates in one our courses is eligible to take a future course to prepare for the digital format at no additional charge.
SAT/ACT Combo Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaning Seats | SAT Practice Test #1 | Combo Class #1 | Combo Class #2 | Combo Class #3 | Combo Class #4 | SAT Practice Test #2 | Combo Class #5 | Combo Class #6 | ACT Practice Test |
---|---|---|---|---|---|---|---|---|---|---|
23AprR1 Robert | 6 | Sunday Apr-2 9:30am-12:45pm | Monday Apr-10 4:30-6:00pm | Tuesday Apr-11 4:30-6:00pm | Wednesday Apr-12 4:30-6:00pm | Thursday Apr-13 4:30-6:00pm | Sunday Apr-16 9:30am-12:45pm | Tuesday May-23 4:30-6:00pm | Thursday May-25 4:30-6:00pm | Saturday May-27 9:30am-12:45pm |
23MayR1 Robert | 4 | Saturday May-13 9:30am-12:45pm | Monday May-15 4:30-6:00pm | Tuesday May-16 4:30-6:00pm | Wednesday May-17 4:30-6:00pm | Thursday May-18 4:30-6:00pm | Sunday May-21 9:30am-12:45pm | Tuesday May-23 4:30-6:00pm | Thursday May-25 4:30-6:00pm | Saturday May-27 9:30am-12:45pm |
23JunR1 Robert | 6 | Sunday Jun-11 9:30am-12:45pm | Monday Jun-12 9:00-10:30am | Tuesday Jun-13 9:00-10:30am | Wednesday Jun-14 9:00-10:30am | Thursday Jun-15 9:00-10:30am | Sunday Jun-18 9:30am-12:45pm | Monday Jun-19 9:00-10:30am | Tuesday Jun-20 9:00-10:30am | Saturday Jun-24 9:30am-12:45pm |
23JulR3 Robert | 7 | Sunday Jul-9 9:30am-12:45pm | Monday Jul-10 9:00-10:30am | Tuesday Jul-11 9:00-10:30am | Wednesday Jul-12 9:00-10:30am | Thursday Jul-13 9:00-10:30am | Sunday Jul-16 9:30am-12:45pm | Thursday Jul-27 9:00-10:30am | Friday Jul-28 9:00-10:30am | Saturday Jul-29 9:30am-12:45pm |
23JulR4 Robert | 7 | Sunday Jul-16 9:30am-12:45pm | Monday Jul-17 9:00-10:30am | Tuesday Jul-18 9:00-10:30am | Wednesday Jul-19 9:00-10:30am | Thursday Jul-20 9:00-10:30am | Sunday Jul-23 9:30am-12:45pm | Thursday Jul-27 9:00-10:30am | Friday Jul-28 9:00-10:30am | Saturday Jul-29 9:30am-12:45pm |
23JulR5 Robert | 7 | Sunday Jul-30 9:30am-12:45pm | Monday Jul-31 9:00-10:30am | Tuesday Aug-1 9:00-10:30am | Wednesday Aug-2 9:00-10:30am | Thursday Aug-3 9:00-10:30am | Sunday Aug-6 9:30am-12:45pm | Wednesday Aug-30 4:30-6:00pm | Thursday Aug-31 4:30-6:00pm | Saturday Sept-2 9:30am-12:45pm |
23AugR6 Robert | 7 | Sunday Aug-6 9:30am-12:45pm | Monday Aug-7 9:00-10:30am | Tuesday Aug-8 9:00-10:30am | Wednesday Aug-9 9:00-10:30am | Thursday Aug-10 9:00-10:30am | Sunday Aug-13 9:30am-12:45pm | Wednesday Aug-30 4:30-6:00pm | Thursday Aug-31 4:30-6:00pm | Saturday Sept-2 9:30am-12:45pm |
23AugR7 Robert | 6 | Sunday Aug-13 9:30am-12:45pm | Monday Aug-14 4:30-6:00pm | Tuesday Aug-15 4:30-6:00pm | Wednesday Aug-16 4:30-6:00pm | Thursday Aug-17 4:30-6:00pm | Sunday Aug-20 9:30am-12:45pm | Wednesday Aug-30 4:30-6:00pm | Thursday Aug-31 4:30-6:00pm | Saturday Sept-2 9:30am-12:45pm |
23SeptR9 Robert | 7 | Sunday Sept-10 9:30am-12:45pm | Tuesday Sept-12 4:30-6:00pm | Thursday Sept-14 4:30-6:00pm | Tuesday Sept-19 4:30-6:00pm | Thursday Sept-21 4:30-6:00pm | Sunday Sept-24 9:30am-12:45pm | Monday Oct-2 4:30-6:00pm | Tuesday Oct-3 4:30-6:00pm | Saturday Oct-14 9:30am-12:45pm |
23SeptR10 Robert | 7 | Sunday Sept-17 9:30am-12:45pm | Monday Sept-18 4:30-6:00pm | Wednesday Sept-20 4:30-6:00pm | Monday Sept-25 4:30-6:00pm | Wednesday Sept-27 4:30-6:00pm | Sunday Oct-1 9:30am-12:45pm | Monday Oct-2 4:30-6:00pm | Tuesday Oct-3 4:30-6:00pm | Saturday Oct-14 9:30am-12:45pm |
23OctR13 Robert | 7 | Sunday Oct-22 9:30am-12:45pm | Monday Oct-23 4:30-6:00pm | Tuesday Oct-24 4:30-6:00pm | Wednesday Oct-25 4:30-6:00pm | Thurdsay Oct-26 4:30-6:00pm | Sunday Oct-29 9:30am-12:45pm | Tuesday Nov-7 4:30-6:00pm | Wednesday Nov-8 4:30-6:00pm | Saturday Nov-11 9:30am-12:45pm |
23NovR15 Robert | 7 | Sunday Nov-12 9:30am-12:45pm | Monday Nov-13 4:30-6:00pm | Tuesday Nov-14 4:30-6:00pm | Wednesday Nov-15 4:30-6:00pm | Thursday Nov-16 4:30-6:00pm | Sunday Nov-19 9:30am-12:45pm | Monday Dec-4 4:30-6:00pm | Tuesday Dec-5 4:30-6:00pm | Wednesday Dec-6 4:30-7:45pm |
SAT only Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
S23MayR1 Robert | 7 | Saturday May-13 9:30am-12:45pm | Monday May-15 4:30-6:00pm | Tuesday May-16 4:30-6:00pm | Wednesday May-17 4:30-6:00pm | Thursday May-18 4:30-6:00pm | Friday May-19 4:30-6:00pm | Sunday May-21 9:30am-12:45pm |
S23JunR1 Robert | 7 | Sunday Jun-11 9:30am-12:45pm | Monday Jun-12 9:00-10:30am | Tuesday Jun-13 9:00-10:30am | Wednesday Jun-14 9:00-10:30am | Thursday Jun-15 9:00-10:30am | Friday Jun-16 9:00-10:30am | Sunday Jun-18 9:30am-12:45pm |
S23JulR3 Robert | 7 | Sunday Jul-9 9:30am-12:45pm | Monday Jul-10 9:00-10:30am | Tuesday Jul-11 9:00-10:30am | Wednesday Jul-12 9:00-10:30am | Thursday Jul-13 9:00-10:30am | Friday Jul-21 9:00-10:30am | Sunday Jul-23 9:30am-12:45pm |
S23JulR4 Robert | 7 | Sunday Jul-16 9:30am-12:45pm | Monday Jul-17 9:00-10:30am | Tuesday Jul-18 9:00-10:30am | Wednesday Jul-19 9:00-10:30am | Thursday Jul-20 9:00-10:30am | Friday Jul-21 9:00-10:30am | Sunday Jul-23 9:30am-12:45pm |
S23JulR5 Robert | 7 | Sunday Jul-30 9:30am-12:45pm | Monday Jul-31 9:00-10:30am | Tuesday Aug-1 9:00-10:30am | Wednesday Aug-2 9:00-10:30am | Thursday Aug-3 9:00-10:30am | Friday Aug-4 9:00-10:30am | Sunday Aug-6 9:30am-12:45pm |
S23AugR6 Robert | 7 | Sunday Aug-6 9:30am-12:45pm | Monday Aug-7 9:00-10:30am | Tuesday Aug-8 9:00-10:30am | Wednesday Aug-9 9:00-10:30am | Thursday Aug-10 9:00-10:30am | Friday Aug-11 9:00-10:30am | Sunday Aug-13 9:30am-12:45pm |
S23AugR7 Robert | 7 | Sunday Aug-13 9:30am-12:45pm | Monday Aug-14 4:30-6:00pm | Tuesday Aug-15 4:30-6:00pm | Wednesday Aug-16 4:30-6:00pm | Thursday Aug-17 4:30-6:00pm | Friday Aug-18 4:30-6:00pm | Sunday Aug-20 9:30am-12:45pm |
S23Sept9 Robert | 7 | Sunday Sept-10 9:30am-12:45pm | Tuesday Sept-12 4:30-6:00pm | Thursday Sept-14 4:30-6:00pm | Tuesday Sept-19 4:30-6:00pm | Thursday Sept-21 4:30-6:00pm | Thursday Sept-28 4:30-6:00pm | Sunday Oct-1 9:30am-12:45pm |
S23Sept10 Robert | 7 | Sunday Sept-17 9:30am-12:45pm | Monday Sept-18 4:30-6:00pm | Wednesday Sept-20 4:30-6:00pm | Monday Sept-25 4:30-6:00pm | Wednesday Sept-27 4:30-6:00pm | Thursday Sept-28 4:30-6:00pm | Sunday Oct-1 9:30am-12:45pm |
S23OctR13 Robert | 7 | Sunday Oct-22 9:30am-12:45pm | Monday Oct-23 4:30-6:00pm | Tuesday Oct-24 4:30-6:00pm | Wednesday Oct-25 4:30-6:00pm | Thursday Oct-26 4:30-6:00pm | Friday Oct-27 4:30-6:00pm | Sunday Oct-29 9:30am-12:45pm |
S23NovR15 Robert | 7 | Sunday Nov-12 9:30am-12:45pm | Monday Nov-13 4:30-6:00pm | Tuesday Nov-14 4:30-6:00pm | Wednesday Nov-15 4:30-6:00pm | Thursday Nov-16 4:30-6:00pm | Friday Nov-17 4:30-6:00pm | Sunday Nov-19 9:30am-12:45pm |
ACT Only Course
Course Name & Instructor | Open Seats | Practice Test #1 | Class #1 | Class #2 | Class #3 | Class #4 | Class #5 | Practice Test #2 |
---|---|---|---|---|---|---|---|---|
A23MayR2 Robert | 13 | Saturday May-20 9:30am-12:45pm | Monday May-22 4:30-6:00pm | Wednesday May-24 4:30-6:00pm | Tuesday May-30 4:30-6:00pm | Wednesday May-31 4:30-6:00pm | Thursday Jun-1 4:30-6:00pm | Saturday Jun-3 9:30am-12:45pm |
A23JunR2 Robert | 12 | Saturday Jun-24 9:30am-12:45pm | Monday Jun-26 9:00-10:30am | Tuesday Jun-27 9:00-10:30am | Wednesday Jun-28 9:00-10:30am | Thursday Jun-29 9:00-10:30am | Friday Jun-30 9:00-10:30am | Saturday Jul-1 9:30am-12:45pm |
A23AugR8 Robert | 14 | Saturday Aug-19 9:30am-12:45pm | Monday Aug-21 4:30-6:00pm | Tuesday Aug-22 4:30-6:00pm | Wednesday Aug-23 4:30-6:00pm | Monday Aug-28 4:30-6:00pm | Tuesday Aug-29 4:30-6:00pm | Saturday Sept-2 9:30am-12:45pm |
A23NovR14 Robert | 15 | Saturday Nov-25 9:30am-12:45pm | Monday Nov-27 4:30-6:00pm | Tuesday Nov-28 4:30-6:00pm | Wednesday Nov-29 4:30-6:00pm | Thursday Nov-30 4:30-6:00pm | Friday Dec-1 4:30-6:00pm | Saturday Dec-2 9:30am-12:45pm |