Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For the online version of our course: More Information Here
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
The SAT/ACT Combo Class is $599 (our most popular course)
The ACT Only Course is $449
The SAT Only Course is $449
Course structure:
The SAT/ACT Combo is:
3 Practice Tests (2 SAT & 1 ACT)
7 Small Group 90 minute classes
The SAT only course is:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
The ACT only course is:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 15 students max in order to maximize individual attention (practice tests will be up to 30 students in a room). All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration.
SAT/ACT Combo Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaning Seats | SAT Practice Test #1 | Combo Class #1 | Combo Class #2 | Combo Class #3 | Combo Class #4 | Combo Class #5 | SAT Practice Test #2 | Combo Class #6 | Combo Class #7 | ACT Practice Test |
---|---|---|---|---|---|---|---|---|---|---|---|
Combo24Nov1 Robert | 11 | Sunday Nov-3 9:30am-12:15pm | Monday Nov-4 4:30-6:00pm | Thursday Nov-7 4:30-6:00pm | Wednesday Nov-13 4:30-6:00pm | Monday Nov-18 4:30-6:00pm | Thursday Nov-21 4:30-6:00pm | Sunday Nov-24 9:30am-12:15pm | Monday Dec-9 4:30-6:00pm | Tuesday Dec-10 4:30-6:00pm | Wednesday Dec-11 4:30-7:45pm |
Combo24Nov2 Robert | 12 | Sunday Nov-10 9:30am-12:15pm | Tuesday Nov-12 4:30-6:00pm | Thursday Nov-14 4:30-6:00pm | Tuesday Nov-19 4:30-6:00pm | Wednesday Nov-20 4:30-6:00pm | Thursday Nov-21 4:30-6:00pm | Sunday Nov-24 9:30am-12:15pm | Monday Dec-9 4:30-6:00pm | Tuesday Dec-10 4:30-6:00pm | Wednesday Dec-11 4:30-7:45pm |
Combo25Jan1 Robert | 12 | Sunday Jan-5 9:30am-12:15pm | Tuesday Jan-7 4:30-6:00pm | Thursday Jan-9 4:30-6:00pm | Tuesday Jan-14 4:30-6:00pm | Thursday Jan-16 4:30-6:00pm | Friday Jan-17 4:30-6:00pm | Sunday Jan-19 9:30am-12:15pm | Monday Jan-27 4:30-6:00pm | Wednesday Jan-29 4:30-6:00pm | Saturday Feb-1 9:30am-12:45pm |
Combo25Jan2 Robert | 12 | Sunday Jan-12 9:30am-12:15pm | Monday Jan-13 4:30-6:00pm | Wednesday Jan-15 4:30-6:00pm | Monday Jan-20 4:30-6:00pm | Wednesday Jan-22 4:30-6:00pm | Friday Jan-24 4:30-6:00pm | Sunday Jan-26 9:30am-12:15pm | Monday Jan-27 4:30-6:00pm | Wednesday Jan-29 4:30-6:00pm | Saturday Feb-1 9:30am-12:45pm |
Combo25Feb1 Robert | 12 | Sunday Feb-9 9:30am-12:15pm | Tuesday Feb-11 4:30-6:00pm | Tuesday Feb-18 4:30-6:00pm | Thursday Feb-20 4:30-6:00pm | Tuesday Feb-25 4:30-6:00pm | Thursday Feb-27 4:30-6:00pm | Sunday Mar-2 9:30am-12:15pm | Monday Mar-24 4:30-6:00pm | Wednesday Mar-26 4:30-6:00pm | Saturday Mar-29 9:30am-12:45pm |
Combo25Feb2 Robert | 12 | Sunday Feb-16 9:30am-12:15pm | Wednesday Feb-19 4:30-6:00pm | Friday Feb-21 4:30-6:00pm | Monday Feb-24 4:30-6:00pm | Wednesday Feb-26 4:30-6:00pm | Friday Feb-28 4:30-6:00pm | Sunday Mar-2 9:30am-12:15pm | Monday Mar-24 4:30-6:00pm | Wednesday Mar-26 4:30-6:00pm | Saturday Mar-29 9:30am-12:45pm |
Combo25Mar2 Robert | 12 | Sunday Mar-9 9:30am-12:15pm | Monday Mar-10 4:30-6:00pm | Wednesday Mar-12 4:30-6:00pm | Friday Mar-14 4:30-6:00pm | Monday Mar-17 4:30-6:00pm | Wednesday Mar-19 4:30-6:00pm | Sunday Mar-23 9:30am-12:15pm | Monday Mar-24 4:30-6:00pm | Wednesday Mar-26 4:30-6:00pm | Saturday Mar-29 9:30am-12:45pm |
Combo25Mar3 Robert | 12 | Sunday Mar-30 9:30am-12:15pm | Monday May-20 4:30-6:00pm | Tuesday May-21 4:30-6:00pm | Wednesday May-22 4:30-6:00pm | Thursday May-23 4:30-6:00pm | Friday May-24 4:30-6:00pm | Sunday May-26 9:30am-12:15pm | Monday Jun-2 4:30-6:00pm | Wednesday Jun-4 4:30-6:00pm | Saturday Jun-7 9:30am-12:45pm |
Combo25Apr1 Robert | 12 | Sunday Apr-13 9:30am-12:15pm | Monday Apr-14 4:30-6:00pm | Tuesday Apr-15 4:30-6:00pm | Wednesday Apr-16 4:30-6:00pm | Thursday Apr-17 4:30-6:00pm | Friday Apr-18 4:30-6:00pm | Saturday Apr-19 9:30am-12:15pm | Monday Jun-2 4:30-6:00pm | Wednesday Jun-4 4:30-6:00pm | Saturday Jun-7 9:30am-12:45pm |
Combo25May1 Robert | 12 | Sunday May-18 9:30am-12:15pm | Monday May-19 4:30-6:00pm | Wednesday May-21 4:30-6:00pm | Friday May-23 4:30-6:00pm | Wednesday May-28 4:30-6:00pm | Friday May-30 4:30-6:00pm | Sunday Jun-1 9:30am-12:15pm | Monday Jun-9 9:30-11:00am | Tuesday Jun-10 9:30-11:00am | Wednesday Jun-11 9:30am-12:45pm |
SAT only Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
SAT24Oct3 Robert | Course has started Please Contact Us | Sunday Oct-20 9:30am-12:15pm | Monday Oct-21 4:30-6:00pm | Tuesday Oct-22 4:30-6:00pm | Thursday Oct-24 4:30-6:00pm | Friday Oct-25 4:30-6:00pm | Monday Oct-28 4:30-6:00pm | Sunday (note before Class #5) Oct-27 9:30am-12:15pm |
SAT24Nov1 Robert | 5 | Sunday Nov-3 9:30am-12:15pm | Monday Nov-4 4:30-6:00pm | Thursday Nov-7 4:30-6:00pm | Wednesday Nov-13 4:30-6:00pm | Monday Nov-18 4:30-6:00pm | Thursday Nov-21 4:30-6:00pm | Sunday Nov-24 9:30am-12:15pm |
SAT24Nov2 Robert | 10 | Sunday Nov-10 9:30am-12:15pm | Tuesday Nov-12 4:30-6:00pm | Thursday Nov-14 4:30-6:00pm | Tuesday Nov-19 4:30-6:00pm | Wednesday Nov-20 4:30-6:00pm | Thursday Nov-21 4:30-6:00pm | Sunday Nov-24 9:30am-12:15pm |
SAT25Jan1 Robert | 12 | Sunday Jan-5 9:30am-12:15pm | Tuesday Jan-7 4:30-6:00pm | Thursday Jan-9 4:30-6:00pm | Tuesday Jan-14 4:30-6:00pm | Thursday Jan-16 4:30-6:00pm | Friday Jan-17 4:30-6:00pm | Sunday Jan-19 9:30am-12:15pm |
SAT25Jan2 Robert | 12 | Sunday Jan-12 9:30am-12:15pm | Monday Jan-13 4:30-6:00pm | Wednesday Jan-15 4:30-6:00pm | Monday Jan-20 4:30-6:00pm | Wednesday Jan-22 4:30-6:00pm | Friday Jan-24 4:30-6:00pm | Sunday Jan-26 9:30am-12:15pm |
SAT25Feb1 Robert | 12 | Sunday Feb-9 9:30am-12:15pm | Tuesday Feb-11 4:30-6:00pm | Tuesday Feb-18 4:30-6:00pm | Thursday Feb-20 4:30-6:00pm | Tuesday Feb-25 4:30-6:00pm | Thursday Feb-27 4:30-6:00pm | Sunday Mar-2 9:30am-12:15pm |
SAT25Feb2 Robert | 12 | Sunday Feb-16 9:30am-12:15pm | Wednesday Feb-19 4:30-6:00pm | Friday Feb-21 4:30-6:00pm | Monday Feb-24 4:30-6:00pm | Wednesday Feb-26 4:30-6:00pm | Friday Feb-28 4:30-6:00pm | Sunday Mar-2 9:30am-12:15pm |
SAT25Mar2 Robert | 12 | Sunday Mar-9 9:30am-12:15pm | Monday Mar-10 4:30-6:00pm | Wednesday Mar-12 4:30-6:00pm | Friday Mar-14 4:30-6:00pm | Monday Mar-17 4:30-6:00pm | Wednesday Mar-19 4:30-6:00pm | Sunday Mar-23 9:30am-12:15pm |
SAT25Mar3 Robert | 12 | Sunday Mar-30 9:30am-12:15pm | Monday May-20 4:30-6:00pm | Tuesday May-21 4:30-6:00pm | Wednesday May-22 4:30-6:00pm | Thursday May-23 4:30-6:00pm | Friday May-24 4:30-6:00pm | Sunday May-26 9:30am-12:15pm |
SAT25Apr1 Robert | 12 | Sunday Apr-13 9:30am-12:15pm | Monday Apr-14 4:30-6:00pm | Tuesday Apr-15 4:30-6:00pm | Wednesday Apr-16 4:30-6:00pm | Thursday Apr-17 4:30-6:00pm | Friday Apr-18 4:30-6:00pm | Saturday Apr-19 9:30am-12:15pm |
SAT25May1 Robert | 12 | Sunday May-18 9:30am-12:15pm | Monday May-19 4:30-6:00pm | Wednesday May-21 4:30-6:00pm | Friday May-23 4:30-6:00pm | Wednesday May-28 4:30-6:00pm | Friday May-30 4:30-6:00pm | Sunday Jun-1 9:30am-12:15pm |
ACT Only Course
Course Name & Instructor | Remaining Seats | ACT Practice Test #1 | ACT Class #1 | ACT Class #2 | ACT Class #3 | ACT Class #4 | ACT Class #5 | ACT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
ACT24Dec1 Robert | 10 | Saturday Nov-30 9:30am-12:45pm | Monday Dec-2 4:30-6:00pm | Tuesday Dec-3 4:30-6:00pm | Wednesday Dec-4 4:30-6:00pm | Thursday Dec-5 4:30-6:00pm | Friday Dec-6 4:30-6:00pm | Saturday Dec-7 9:30am-12:45pm |
ACT25Jan3 Robert | 12 | Saturday Jan-18 9:30am-12:45pm | Tuesday Jan-21 4:30-6:00pm | Thursday Jan-23 4:30-6:00pm | Tuesday Jan-28 4:30-6:00pm | Thursday Jan-30 4:30-6:00pm | Friday Jan-31 4:30-6:00pm | Saturday Feb-1 9:30am-12:45pm |
ACT25Mar1 Robert | 12 | Saturday Mar-8 9:30am-12:45pm | Tuesday Mar-11 4:30-6:00pm | Thursday Mar-13 4:30-6:00pm | Tuesday Mar-18 4:30-6:00pm | Thursday Mar-20 4:30-6:00pm | Tuesday Mar-25 4:30-6:00pm | Saturday Mar-29 9:30am-12:45pm |
ACT25May2 Robert | 12 | Saturday May-17 9:30am-12:45pm | Tuesday May-20 4:30-6:00pm | Thursday May-22 4:30-6:00pm | Tuesday May-27 4:30-6:00pm | Thursday May-29 4:30-6:00pm | Tuesday Jun-3 4:30-6:00pm | Saturday Jun-7 9:30am-12:45pm |