Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For the online version of our course: More Information Here
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
The SAT/ACT Combo Class is $475 (our most popular course)
The ACT Only Course is $400
The SAT Only Course is $400
Course structure:
The SAT/ACT Combo is:
3 Practice Tests (2 SAT & 1 ACT)
6 Small Group 90 minute classes
The SAT only course is:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
The ACT only course is:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 15 students max in order to maximize individual attention (practice tests will be up to 30 students in a room). All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration.
SAT/ACT Combo Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaning Seats | SAT Practice Test #1 | Combo Class #1 | Combo Class #2 | Combo Class #3 | Combo Class #4 | SAT Practice Test #2 | Combo Class #5 | Combo Class #6 | ACT Practice Test |
---|---|---|---|---|---|---|---|---|---|---|
23JanR2 Robert | Course has started Please Contact Us | Sunday Jan-22 9:30am-12:45pm | Monday Jan-23 4:30-6:00pm | Tuesday Jan-24 4:30-6:00pm | Wednesday Jan-25 4:30-6:00pm | Thursday Jan-26 4:30-6:00pm | Sunday Jan-29 9:30am-12:45pm | Tuesday Feb-21 4:30-6:00pm | Thursday Feb-23 4:30-6:00pm | Saturday Feb-25 9:30am-12:45pm |
23FebR1 Robert | 3 | Sunday Feb-5 9:30am-12:45pm | Monday Feb-6 4:30-6:00pm | Tuesday Feb-7 4:30-6:00pm | Wednesday Feb-8 4:30-6:00pm | Thursday Feb-9 4:30-6:00pm | Sunday Feb-12 9:30am-12:45pm | Tuesday Feb-21 4:30-6:00pm | Thursday Feb-23 4:30-6:00pm | Saturday Feb-25 9:30am-12:45pm |
23FebR2 Robert | 6 | Sunday Feb-12 9:30am-12:45pm | Monday Feb-13 4:30-6:00pm | Tuesday Feb-14 4:30-6:00pm | Wednesday Feb-15 4:30-6:00pm | Thursday Feb-16 4:30-6:00pm | Sunday Feb-19 9:30am-12:45pm | Tuesday Feb-21 4:30-6:00pm | Thursday Feb-23 4:30-6:00pm | Saturday Feb-25 9:30am-12:45pm |
23MarR1 Robert | 7 | Sunday Feb-26 9:30am-12:45pm | Monday Feb-27 4:30-6:00pm | Tuesday Feb-28 4:30-6:00pm | Wednesday Mar-1 4:30-6:00pm | Thursday Mar-2 4:30-6:00pm | Sunday Mar-5 9:30am-12:45pm | Wednesday Mar-22 4:30-6:00pm | Thursday Mar-23 4:30-6:00pm | Saturday Mar-25 9:30am-12:45pm |
23MarR2 Robert | 7 | Sunday Mar-5 9:30am-12:45pm | Monday Mar-6 4:30-6:00pm | Tuesday Mar-7 4:30-6:00pm | Wednesday Mar-8 4:30-6:00pm | Thursday Mar-9 4:30-6:00pm | Sunday Mar-12 9:30am-12:45pm | Wednesday Mar-22 4:30-6:00pm | Thursday Mar-23 4:30-6:00pm | Saturday Mar-25 9:30am-12:45pm |
23MarR4 Robert | 6 | Sunday Mar-26 9:30am-12:45pm | Monday Mar-27 4:30-6:00pm | Tuesday Mar-28 4:30-6:00pm | Wednesday Mar-29 4:30-6:00pm | Thursday Mar-30 4:30-6:00pm | Sunday Apr-2 9:30am-12:45pm | Tuesday May-23 4:30-6:00pm | Thursday May-25 4:30-6:00pm | Saturday May-27 9:30am-12:45pm |
23AprR1 Robert | 7 | Sunday Apr-2 9:30am-12:45pm | Monday Apr-10 4:30-6:00pm | Tuesday Apr-11 4:30-6:00pm | Wednesday Apr-12 4:30-6:00pm | Thursday Apr-13 4:30-6:00pm | Sunday Apr-16 9:30am-12:45pm | Tuesday May-23 4:30-6:00pm | Thursday May-25 4:30-6:00pm | Saturday May-27 9:30am-12:45pm |
23MayR1 Robert | 6 | Saturday May-13 9:30am-12:45pm | Monday May-15 4:30-6:00pm | Tuesday May-16 4:30-6:00pm | Wednesday May-17 4:30-6:00pm | Thursday May-18 4:30-6:00pm | Sunday May-21 9:30am-12:45pm | Tuesday May-23 4:30-6:00pm | Thursday May-25 4:30-6:00pm | Saturday May-27 9:30am-12:45pm |
SAT only Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
S23JanR2 Robert | Course has started Please Contact Us | Sunday Jan-22 9:30am-12:45pm | Monday Jan-23 4:30-6:00pm | Tuesday Jan-24 4:30-6:00pm | Wednesday Jan-25 4:30-6:00pm | Thursday Jan-26 4:30-6:00pm | Friday Jan-27 4:30-6:00pm | Sunday Jan-29 9:30am-12:45pm |
S23FebR1 Robert | 4 | Sunday Feb-5 9:30am-12:45pm | Monday Feb-6 4:30-6:00pm | Tuesday Feb-7 4:30-6:00pm | Wednesday Feb-8 4:30-6:00pm | Thursday Feb-9 4:30-6:00pm | Wednesday Feb-22 4:30-6:00pm | Sunday Feb-26 9:30am-12:45pm |
S23FebR2 Robert | 6 | Sunday Feb-12 9:30am-12:45pm | Monday Feb-13 4:30-6:00pm | Tuesday Feb-14 4:30-6:00pm | Wednesday Feb-15 4:30-6:00pm | Thursday Feb-16 4:30-6:00pm | Wednesday Feb-22 4:30-6:00pm | Sunday Feb-26 9:30am-12:45pm |
S23MarR1 Robert | 7 | Sunday Feb-26 9:30am-12:45pm | Monday Feb-27 4:30-6:00pm | Tuesday Feb-28 4:30-6:00pm | Wednesday Mar-1 4:30-6:00pm | Thursday Mar-2 4:30-6:00pm | Friday Mar-10 4:30-6:00pm | Sunday Mar-12 9:30am-12:45pm |
S23MarR2 Robert | 7 | Saturday Mar-5 9:30am-12:45pm | Monday Mar-6 4:30-6:00pm | Tuesday Mar-7 4:30-6:00pm | Wednesday Mar-8 4:30-6:00pm | Thursday Mar-9 4:30-6:00pm | Friday Mar-10 4:30-6:00pm | Sunday Mar-12 9:30am-12:45pm |
S23MarR4 Robert | 7 | Sunday Mar-26 9:30am-12:45pm | Monday Mar-27 4:30-6:00pm | Tuesday Mar-28 4:30-6:00pm | Wednesday Mar-29 4:30-6:00pm | Thursday Mar-30 4:30-6:00pm | Friday Apr-14 4:30-6:00pm | Sunday Apr-16 9:30am-12:45pm |
S23AprR1 Robert | 7 | Sunday Apr-2 9:30am-12:45pm | Monday Apr-10 4:30-6:00pm | Tuesday Apr-11 4:30-6:00pm | Wednesday Apr-12 4:30-6:00pm | Thursday Apr-13 4:30-6:00pm | Friday Apr-14 4:30-6:00pm | Sunday Apr-16 9:30am-12:45pm |
S23MayR1 Robert | 7 | Saturday May-13 9:30am-12:45pm | Monday May-15 4:30-6:00pm | Tuesday May-16 4:30-6:00pm | Wednesday May-17 4:30-6:00pm | Thursday May-18 4:30-6:00pm | Friday May-19 4:30-6:00pm | Sunday May-21 9:30am-12:45pm |
ACT Only Course
Course Name & Instructor | Open Seats | Practice Test #1 | Class #1 | Class #2 | Class #3 | Class #4 | Class #5 | Practice Test #2 |
---|---|---|---|---|---|---|---|---|
A23JanR3 Robert | 14 | Saturday Jan-28 9:30am-12:45pm | Monday Jan-30 4:30-6:00pm | Tuesday Jan-31 4:30-6:00pm | Wednesday Feb-1 4:30-6:00pm | Thursday Feb-2 4:30-6:00pm | Friday Feb-3 4:30-6:00pm | Saturday Feb-4 9:30am-12:45pm |
A23MarR3 Robert | 13 | Saturday Mar-11 9:30am-12:45pm | Monday Mar-13 4:30-6:00pm | Tuesday Mar-14 4:30-6:00pm | Wednesday Mar-15 4:30-6:00pm | Thursday Mar-16 4:30-6:00pm | Friday Mar-17 4:30-6:00pm | Saturday Mar-18 9:30am-12:45pm |
A23MayR2 Robert | 15 | Saturday May-20 9:30am-12:45pm | Monday May-22 4:30-6:00pm | Wednesday May-24 4:30-6:00pm | Tuesday May-30 4:30-6:00pm | Wednesday May-31 4:30-6:00pm | Thursday Jun-1 4:30-6:00pm | Saturday Jun-3 9:30am-12:45pm |