Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For the online version of our course: More Information Here
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
The SAT/ACT Combo Class is $475 (our most popular course)
The ACT Only Course is $400
The SAT Only Course is $400
Course structure:
The SAT/ACT Combo is:
3 Practice Tests (2 SAT & 1 ACT)
6 Small Group 90 minute classes
The SAT only course is:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
The ACT only course is:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 15 students max in order to maximize individual attention (practice tests will be up to 30 students in a room). All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration.
Please note: the SAT and Combo courses offered below will prep for the NEW Digital SAT.
(Any student who participated in an SAT or Combo course in 2023 is eligible to retake a 2024 course at no additional charge)
SAT/ACT Combo Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaning Seats | SAT Practice Test #1 | Combo Class #1 | Combo Class #2 | Combo Class #3 | Combo Class #4 | SAT Practice Test #2 | Combo Class #5 | Combo Class #6 | ACT Practice Test |
---|---|---|---|---|---|---|---|---|---|---|
23NovR15 Robert | Course has started Please Contact Us | Sunday Nov-12 9:30am-12:45pm | Monday Nov-13 4:30-6:00pm | Tuesday Nov-14 4:30-6:00pm | Wednesday Nov-15 4:30-6:00pm | Thursday Nov-16 4:30-6:00pm | Sunday Nov-19 9:30am-12:45pm | Monday Dec-4 4:30-6:00pm | Tuesday Dec-5 4:30-6:00pm | Wednesday Dec-6 4:30-7:45pm |
24JanR1 Robert | 6 | Sunday Jan-14 9:30am-12:45pm | Monday Jan-15 4:30-6:00pm | Tuesday Jan-16 4:30-6:00pm | Wednesday Jan-17 4:30-6:00pm | Thursday Jan-18 4:30-6:00pm | Sunday Jan-21 9:30am-12:45pm | Tuesday Feb-20 4:30-6:00pm | Thursday Feb-22 4:30-6:00pm | Saturday Feb-24 9:30am-12:45pm |
24JanR2 Robert | 7 | Sunday Jan-21 9:30am-12:45pm | Monday Jan-22 4:30-6:00pm | Tuesday Jan-23 4:30-6:00pm | Wednesday Jan-24 4:30-6:00pm | Thursday Jan-25 4:30-6:00pm | Sunday Jan-28 9:30am-12:45pm | Tuesday Feb-20 4:30-6:00pm | Thursday Feb-22 4:30-6:00pm | Saturday Feb-24 9:30am-12:45pm |
24FebR1 Robert | 7 | Saturday Feb-4 9:30am-12:45pm | Monday Feb-5 4:30-6:00pm | Tuesday Feb-6 4:30-6:00pm | Wednesday Feb-7 4:30-6:00pm | Thursday Feb-8 4:30-6:00pm | Sunday Feb-11 9:30am-12:45pm | Tuesday Feb-20 4:30-6:00pm | Thursday Feb-22 4:30-6:00pm | Saturday Feb-24 9:30am-12:45pm |
24FebR2 Robert | 6 | Saturday Feb-11 9:30am-12:45pm | Monday Feb-12 4:30-6:00pm | Tuesday Feb-13 4:30-6:00pm | Wednesday Feb-14 4:30-6:00pm | Thursday Feb-15 4:30-6:00pm | Sunday Feb-18 9:30am-12:45pm | Tuesday Feb-20 4:30-6:00pm | Thursday Feb-22 4:30-6:00pm | Saturday Feb-24 9:30am-12:45pm |
24MarR1 Robert | 7 | Sunday Feb-25 9:30am-12:45pm | Monday Feb-26 4:30-6:00pm | Tuesday Feb-27 4:30-6:00pm | Wednesday Feb-28 4:30-6:00pm | Thursday Feb-29 4:30-6:00pm | Sunday Mar-3 9:30am-12:45pm | Monday Mar-25 4:30-6:00pm | Wednesday Mar-27 4:30-6:00pm | Saturday Mar-30 9:30am-12:45pm |
24MarR3 Robert | 7 | Sunday Mar-10 9:30am-12:45pm | Monday Mar-11 4:30-6:00pm | Wednesday Mar-13 4:30-6:00pm | Monday Mar-18 4:30-6:00pm | Wednesday Mar-20 4:30-6:00pm | Sunday Mar-24 9:30am-12:45pm | Monday Mar-25 4:30-6:00pm | Wednesday Mar-27 4:30-6:00pm | Saturday Mar-30 9:30am-12:45pm |
24AprR1 Robert | 7 | Sunday Apr-7 9:30am-12:45pm | Monday Apr-8 4:30-6:00pm | Tuesday Apr-9 4:30-6:00pm | Wednesday Apr-10 4:30-6:00pm | Thursday Apr-11 4:30-6:00pm | Sunday Apr-14 9:30am-12:45pm | Tuesday Apr-16 4:30-6:00pm | Wednesday Apr-17 4:30-6:00pm | Saturday Apr-20 9:30am-12:45pm |
24MayR1 Robert | 7 | Sunday May-19 9:30am-12:45pm | Monday May-20 4:30-6:00pm | Tuesday May-21 4:30-6:00pm | Wednesday May-22 4:30-6:00pm | Thursday May-23 4:30-6:00pm | Sunday May-26 9:30am-12:45pm | Tuesday May-28 4:30-6:00pm | Thursday May-30 4:30-6:00pm | Saturday Jun-2 9:30am-12:45pm |
SAT only Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
S24JanR1 Robert | 6 | Sunday Jan-14 9:30am-12:45pm | Monday Jan-15 4:30-6:00pm | Tuesday Jan-16 4:30-6:00pm | Wednesday Jan-17 4:30-6:00pm | Thursday Jan-18 4:30-6:00pm | Friday Jan-26 4:30-6:00pm | Sunday Jan-28 9:30am-12:45pm |
S24JanR2 Robert | 7 | Saturday Jan-21 9:30am-12:45pm | Monday Jan-22 4:30-6:00pm | Tuesday Jan-23 4:30-6:00pm | Wednesday Jan-24 4:30-6:00pm | Thursday Jan-25 4:30-6:00pm | Friday Jan-26 4:30-6:00pm | Sunday Jan-28 9:30am-12:45pm |
S24FebR1 Robert | 7 | Sunday Feb-4 9:30am-12:45pm | Monday Feb-5 4:30-6:00pm | Tuesday Feb-6 4:30-6:00pm | Wednesday Feb-7 4:30-6:00pm | Thursday Feb-8 4:30-6:00pm | Wednesday Feb-21 4:30-6:00pm | Sunday Feb-25 9:30am-12:45pm |
S24FebR2 Robert | 6 | Sunday Feb-11 9:30am-12:45pm | Monday Feb-12 4:30-6:00pm | Tuesday Feb-13 4:30-6:00pm | Wednesday Feb-14 4:30-6:00pm | Thursday Feb-15 4:30-6:00pm | Wednesday Feb-21 4:30-6:00pm | Sunday Feb-25 9:30am-12:45pm |
S24MarR1 Robert | 7 | Sunday Feb-25 9:30am-12:45pm | Monday Feb-26 4:30-6:00pm | Tuesday Feb-27 4:30-6:00pm | Wednesday Feb-28 4:30-6:00pm | Thursday Feb-29 4:30-6:00pm | Friday Mar-1 4:30-6:00pm | Sunday Mar-3 9:30am-12:45pm |
24MarR3 Robert | 7 | Sunday Mar-10 9:30am-12:45pm | Monday Mar-11 4:30-6:00pm | Wednesday Mar-13 4:30-6:00pm | Monday Mar-18 4:30-6:00pm | Wednesday Mar-20 4:30-6:00pm | Friday Mar-22 4:30-6:00pm | Sunday Mar-24 9:30am-12:45pm |
24AprR1 Robert | 6 | Sunday Apr-7 9:30am-12:45pm | Monday Apr-8 4:30-6:00pm | Tuesday Apr-9 4:30-6:00pm | Wednesday Apr-10 4:30-6:00pm | Thursday Apr-11 4:30-6:00pm | Monday Apr-15 4:30-6:00pm | Sunday Apr-20 9:30am-12:45pm |
24MayR1 Robert | 7 | Sunday May-19 9:30am-12:45pm | Monday May-20 4:30-6:00pm | Tuesday May-21 4:30-6:00pm | Wednesday May-22 4:30-6:00pm | Thursday May-23 4:30-6:00pm | Friday May-24 4:30-6:00pm | Sunday May-26 9:30am-12:45pm |
ACT Only Course
Course Name & Instructor | Open Seats | Practice Test #1 | Class #1 | Class #2 | Class #3 | Class #4 | Class #5 | Practice Test #2 |
---|---|---|---|---|---|---|---|---|
A24JanR3 Robert | 15 | Saturday Jan-27 9:30am-12:45pm | Monday Jan-29 4:30-6:00pm | Tuesday Jan-30 4:30-6:00pm | Wednesday Jan-31 4:30-6:00pm | Thursday Feb-1 4:30-6:00pm | Friday Feb-2 4:30-6:00pm | Saturday Feb-3 9:30am-12:45pm |
A24MarR2 Robert | 15 | Saturday Mar-2 9:30am-12:45pm | Monday Mar-4 4:30-6:00pm | Tuesday Mar-5 4:30-6:00pm | Wednesday Mar-6 4:30-6:00pm | Thursday Mar-7 4:30-6:00pm | Friday Mar-8 4:30-6:00pm | Saturday Mar-9 9:30am-12:45pm |
A24MarR4 Robert | 15 | Saturday Nov-25 9:30am-12:45pm | Tuesday Mar-12 4:30-6:00pm | Thursday Mar-14 4:30-6:00pm | Tuesday Mar-19 4:30-6:00pm | Tuesday Mar-26 4:30-6:00pm | Thursday Mar-28 4:30-6:00pm | Saturday Mar-30 9:30am-12:45pm |
A24MayR2 Robert | 15 | Saturday May-25 9:30am-12:45pm | Wednesday May-29 4:30-6:00pm | Friday May-31 9:30-11:00am | Monday Jun-3 9:30-11:00am | Tuesday Jun-4 9:30-11:00am | Wednesday Jun-5 9:30-11:00am | Thursday Jun-6 9:30am-12:45pm |