Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For the online version of our course: More Information Here
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
The SAT/ACT Combo Class is $475 (our most popular course)
The ACT Only Course is $400
The SAT Only Course is $400
Course structure:
The SAT/ACT Combo is:
3 Practice Tests (2 SAT & 1 ACT)
6 Small Group 90 minute classes
The SAT only course is:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
The ACT only course is:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 15 students max in order to maximize individual attention (practice tests will be up to 30 students in a room). All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration.
SAT/ACT Combo Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaning Seats | SAT Practice Test #1 | Combo Class #1 | Combo Class #2 | Combo Class #3 | Combo Class #4 | SAT Practice Test #2 | Combo Class #5 | Combo Class #6 | ACT Practice Test |
---|---|---|---|---|---|---|---|---|---|---|
22MayR1 Robert | Course is filled Please contact us for waitlist | Sunday May-15 9:30am-1:00pm | Monday May-16 4:30-6:00pm | Tuesday May-17 4:30-6:00pm | Wednesday May-18 4:30-6:00pm | Thursday May-19 4:30-6:00pm | Sunday May-22 9:30am-1:00pm | Tuesday May-24 4:30-6:00pm | Thursday May-26 4:30-6:00pm | Saturday May-28 9:30am-1:00pm |
22JunM1 Mariya | 6 | Sunday Jun-12 9:30am-12:45pm | Monday Jun-13 5:00-6:30pm | Tuesday Jun-14 5:00-6:30pm | Wednesday Jun-15 5:00-6:30pm | Thursday Jun-16 5:00-6:30pm | Sunday Jun-19 9:30am-12:45pm | Thursday Jun-30 10:00-11:30am | Friday Jul-1 10:00-11:30am | Saturday Jul-2 9:30am-12:45pm |
22JunM2 Mariya | 7 | Sunday Jun-19 9:30am-12:45pm | Monday Jun-20 8:30-10:00am | Tuesday Jun-21 8:30-10:00am | Wednesday Jun-22 8:30-10:00am | Thursday Jun-23 8:30-10:00am | Sunday Jun-26 9:30am-12:45pm | Thursday Jun-30 10:00-11:30am | Friday Jul-1 10:00-11:30am | Saturday Jul-2 9:30am-12:45pm |
22JunR1 Robert | 3 | Saturday Jun-25 9:30am-12:45pm | Monday Jun-27 11:30am-1:00pm | Tuesday Jun-28 11:30am-1:00pm | Wednesday Jun-29 11:30am-1:00pm | Thursday Jun-30 11:30am-1:00pm | Sunday Jul-3 9:30am-12:45pm | Monday Jul-11 9:00-10:30am | Tuesday Jul-12 9:00-10:30am | Wednesday Jul-13 12:00-3:15pm |
22JulR2 Robert | Waitlist Please contact us | Sunday Jul-3 9:30am-12:45pm | Tuesday Jul-5 9:00-10:30am | Wednesday Jul-6 9:00-10:30am | Thursday Jul-7 9:00-10:30am | Friday Jul-8 9:00-10:30am | Sunday Jul-10 9:30am-12:45pm | Monday Jul-11 9:00-10:30am | Tuesday Jul-12 9:00-10:30am | Wednesday Jul-13 12:00-3:15pm |
22JulR3 Robert | 5 | Sunday Jul-24 9:30am-12:45pm | Monday Jul-25 9:00-10:30am | Tuesday Jul-26 9:00-10:30am | Wednesday Jul-27 9:00-10:30am | Thursday Jul-28 9:00-10:30am | Sunday Jul-31 9:30am-12:45pm | Monday Aug-8 10:30am-12:00pm | Tuesday Aug-9 10:30am-12:00pm | Saturday Aug-13 9:30am-12:45pm |
22AugR1 Robert | 5 | Sunday Jul-31 9:30am-12:45pm | Monday Aug-1 11:30am-1:00pm | Tuesday Aug-2 11:30am-1:00pm | Wednesday Aug-3 11:30am-1:00pm | Thursday Aug-4 11:30am-1:00pm | Sunday Aug-7 9:30am-12:45pm | Monday Aug-8 10:30am-12:00pm | Tuesday Aug-9 10:30am-12:00pm | Saturday Aug-13 9:30am-12:45pm |
22AugR2 Robert | 7 | Sunday Aug-6 9:30am-12:45pm | Monday Aug-8 9:00-10:30am | Tuesday Aug-9 9:00-10:30am | Wednesday Aug-10 9:00-10:30am | Thursday Aug-11 9:00-10:30am | Sunday Aug-14 9:30am-12:45pm | Monday Aug-29 4:30-6:00pm | Wednesday Aug-31 4:30-6:00pm | Saturday Sept-3 9:30am-12:45pm |
22AugR3 Robert | 6 | Sunday Aug-14 9:30am-12:45pm | Monday Aug-15 4:30-6:00pm | Tuesday Aug-16 4:30-6:00pm | Wednesday Aug-17 4:30-6:00pm | Thursday Aug-18 4:30-6:00pm | Sunday Aug-21 9:30am-12:45pm | Monday Aug-29 4:30-6:00pm | Wednesday Aug-31 4:30-6:00pm | Saturday Sept-3 9:30am-12:45pm |
22AugR5 Robert & Mariya | 7 | Sunday Aug-28 9:30am-12:45pm | Tuesday Aug-30 4:30-6:00pm | Thursday Sept-1 4:30-6:00pm | Tuesday Sept-6 4:30-6:00pm | Thursday Sept-8 4:30-6:00pm | Sunday Sept-11 9:30am-12:45pm | Tuesday Sept-20 4:30-6:00pm | Thursday Sept-22 4:30-6:00pm | Saturday Sept-24 9:30am-12:45pm |
22SeptR1 Robert & Mariya | 7 | Sunday Sept-11 9:30am-12:45pm | Monday Sept-12 4:30-6:00pm | Tuesday Sept-13 4:30-6:00pm | Wednesday Sept-14 4:30-6:00pm | Thursday Sept-15 4:30-6:00pm | Sunday Sept-18 9:30am-12:45pm | Tuesday Sept-20 4:30-6:00pm | Thursday Sept-22 4:30-6:00pm | Saturday Sept-24 9:30am-12:45pm |
SAT only Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
S22MayR1 Robert | Course is filled Please contact us for waitlist | Sunday May-15 9:30am-1:00pm | Monday May-16 4:30-6:00pm | Tuesday May-17 4:30-6:00pm | Wednesday May-18 4:30-6:00pm | Thursday May-19 4:30-6:00pm | Friday May-20 4:30-6:00pm | Sunday May-22 9:30am-1:00pm |
S22JunM1 Mariya | 6 | Sunday Jun-12 9:30am-12:45pm | Monday Jun-13 5:00-6:30pm | Tuesday Jun-14 5:00-6:30pm | Wednesday Jun-15 5:00-6:30pm | Thursday Jun-16 5:00-6:30pm | Friday Jun-24 8:30-10:00am | Sunday Jun-26 9:30am-12:45pm |
S22JunM2 Mariya | 7 | Sunday Jun-19 9:30am-12:45pm | Monday Jun-20 8:30-10:00am | Tuesday Jun-21 8:30-10:00am | Wednesday Jun-22 8:30-10:00am | Thursday Jun-23 8:30-10:00am | Friday Jun-24 8:30-10:00am | Sunday Jun-26 9:30am-12:45pm |
S22JunR1 Robert | 4 | Saturday Jun-25 9:30am-12:45pm | Monday Jun-27 11:30am-1:00pm | Tuesday Jun-28 11:30am-1:00pm | Wednesday Jun-29 11:30am-1:00pm | Thursday Jun-30 11:30am-1:00pm | Monday Jul-11 10:30am-12:00pm | Sunday Jul-17 9:30am-12:45pm |
S22JulR2 Robert | 6 | Sunday Jul-3 9:30am-12:45pm | Tuesday Jul-5 9:00-10:30am | Wednesday Jul-6 9:00-10:30am | Thursday Jul-7 9:00-10:30am | Friday Jul-8 9:00-10:30am | Monday Jul-11 10:30am-12:00pm | Sunday Jul-17 9:30am-12:45pm |
S22JulR3 Robert | 7 | Sunday Jul-24 9:30am-12:45pm | Monday Jul-25 9:00-10:30am | Tuesday Jul-26 9:00-10:30am | Wednesday Jul-27 9:00-10:30am | Thursday Jul-28 9:00-10:30am | Friday Aug-5 11:30am-1:00pm | Sunday Aug-7 9:30am-12:45pm |
S22AugR1 Robert | 6 | Sunday Jul-31 9:30am-12:45pm | Monday Aug-1 11:30am-1:00pm | Tuesday Aug-2 11:30am-1:00pm | Wednesday Aug-3 11:30am-1:00pm | Thursday Aug-4 11:30am-1:00pm | Friday Aug-5 11:30am-1:00pm | Sunday Aug-7 9:30am-12:45pm |
S22AugR2 Robert | 7 | Sunday Aug-6 9:30am-12:45pm | Monday Aug-8 9:00-10:30am | Tuesday Aug-9 9:00-10:30am | Wednesday Aug-10 9:00-10:30am | Thursday Aug-11 9:00-10:30am | Friday Aug-19 4:30-6:00pm | Sunday Aug-21 9:30am-12:45pm |
S22AugR3 Robert | 7 | Sunday Aug-14 9:30am-12:45pm | Monday Aug-15 4:30-6:00pm | Tuesday Aug-16 4:30-6:00pm | Wednesday Aug-17 4:30-6:00pm | Thursday Aug-18 4:30-6:00pm | Friday Aug-19 4:30-6:00pm | Sunday Aug-21 9:30am-12:45pm |
S22AugR5 Robert & Mariya | 7 | Sunday Aug-28 9:30am-12:45pm | Tuesday Aug-30 4:30-6:00pm | Thursday Sept-1 4:30-6:00pm | Tuesday Sept-6 4:30-6:00pm | Thursday Sept-8 4:30-6:00pm | Wednesday Sept-21 4:30-6:00pm | Sunday Sept-25 9:30am-12:45pm |
S22SeptR1 Robert & Mariya | 7 | Sunday Sept-11 9:30am-12:45pm | Monday Sept-12 4:30-6:00pm | Tuesday Sept-13 4:30-6:00pm | Wednesday Sept-14 4:30-6:00pm | Thursday Sept-15 4:30-6:00pm | Wednesday Sept-21 4:30-6:00pm | Sunday Sept-25 9:30am-12:45pm |
ACT Only Course
Course Name & Instructor | Open Seats | Practice Test #1 | Class #1 | Class #2 | Class #3 | Class #4 | Class #5 | Practice Test #2 |
---|---|---|---|---|---|---|---|---|
A22MayR2 Robert | 8 | Saturday May-21 9:30am-1:00pm | Monday May-23 4:30-6:00pm | Wednesday May-25 4:30-6:00pm | Tuesday Mar-31 4:30-6:00pm | Wednesday Jun-1 4:30-6:00pm | Thursday Jun-2 4:30-6:00pm | Saturday Jun-4 9:30am-1:00pm |
A22JulR1 Robert | 10 | Saturday Jul-2 9:30am-12:45pm | Tuesday Jul-5 10:30am-12:00pm | Wednesday Jul-6 10:30am-12:00pm | Thursday Jul-7 10:30am-12:00pm | Friday Jul-8 10:30am-12:00pm | Tuesday Jul-12 10:30am-12:00pm | Wednesday Jul-13 12:00-3:15pm |
A22AugR4 Robert | 14 | Saturday Aug-20 9:30am-12:45pm | Monday Aug-22 4:30-6:00pm | Tuesday Aug-23 4:30-6:00pm | Wednesday Aug-24 4:30-6:00pm | Thursday Aug-25 4:30-6:00pm | Friday Aug-26 4:30-6:00pm | Saturday Aug-27 9:30am-12:45pm |
A22SeptR2 Robert | 15 | Saturday Sept-24 9:30am-12:45pm | Monday Sept-26 4:30-6:00pm | Tuesday Sept-27 4:30-6:00pm | Wednesday Sept-28 4:30-6:00pm | Thursday Sept-29 4:30-6:00pm | Friday Sept-30 4:30-6:00pm | Saturday Oct-1 9:30am-12:45pm |