Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For the online version of our course: More Information Here
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
The SAT/ACT Combo Class is $599 (our most popular course)
The ACT Only Course is $449
The SAT Only Course is $449
Course structure:
The SAT/ACT Combo is:
3 Practice Tests (2 SAT & 1 ACT)
7 Small Group 90 minute classes
The SAT only course is:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
The ACT only course is:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 15 students max in order to maximize individual attention (practice tests will be up to 30 students in a room). All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration.
SAT/ACT Combo Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaning Seats | SAT Practice Test #1 | Combo Class #1 | Combo Class #2 | Combo Class #3 | Combo Class #4 | Combo Class #5 | SAT Practice Test #2 | Combo Class #6 | Combo Class #7 | ACT Practice Test |
---|---|---|---|---|---|---|---|---|---|---|---|
Combo25May1 Robert | 7 | Sunday May-18 9:30am-12:15pm | Monday May-19 4:30-6:00pm | Wednesday May-21 4:30-6:00pm | Friday May-23 4:30-6:00pm | Wednesday May-28 4:30-6:00pm | Friday May-30 4:30-6:00pm | Sunday Jun-1 9:30am-12:15pm | Monday Jun-9 9:30-11:00am | Tuesday Jun-10 9:30-11:00am | Wednesday Jun-11 9:30am-12:45pm |
Combo25June2 Robert | 10 | Sunday June-22 9:30am-12:15pm | Tuesday June-24 9:30-11:00am | Thursday June-26 9:30-11:00am | Tuesday July-1 9:30-11:00am | Tuesday July-8 9:30-11:00am | Thursday July-10 9:30-11:00am | Sunday July-13 9:30am-12:15pm | Tuesday July-15 9:30-11:00am | Thursday July-17 9:30-11:00am | Saturday July-19 9:30am-12:30pm |
Combo25July1 Robert | 10 | Sunday July-13 9:30am-12:15pm | Monday July-14 9:30-11:00am | Wednesday July-16 9:30-11:00am | Friday July-18 9:30-11:00am | Monday July-21 9:30-11:00am | Wednesday July-23 9:30-11:00am | Sunday July-27 9:30am-12:15pm | Monday July-28 9:30-11:00am | Wednesday July-30 9:30-11:00am | Saturday Aug-2 9:30am-12:30pm |
Combo25July2 Robert | 12 | Sunday July-20 9:30am-12:15pm | Tuesday July-22 9:30-11:00am | Thursday July-24 9:30-11:00am | Tuesday July-29 9:30-11:00am | Thursday July-31 9:30-11:00am | Tuesday Aug-5 9:30-11:00am | Sunday Aug-10 9:30am-12:15pm | Monday Aug-25 9:30-11:00am | Wednesday Aug-27 9:30-11:00am | Saturday Aug-30 9:30am-12:30pm |
Combo25July3 Robert | 12 | Sunday Jul-20 9:30am-12:15pm | Friday July-25 9:30-11:00am | Monday July-28 9:30-11:00am | Wednesday July-30 9:30-11:00am | Friday Aug-1 9:30-11:00am | Monday Aug-4 9:30-11:00am | Sunday Aug-10 9:30am-12:15pm | Monday Aug-25 9:30-11:00am | Wednesday Aug-27 9:30-11:00am | Saturday Aug-30 9:30am-12:30pm |
Combo25Aug1 Robert | 11 | Sunday Aug-3 9:30am-12:15pm | Monday Aug-4 12:30-2:00pm | Tuesday Aug-5 12:30-2:00pm | Wednesday Aug-6 12:30-2:00pm | Thursday Aug-7 12:30-2:00pm | Friday Aug-8 12:30-2:00pm | Saturday Aug-9 9:30am-12:15pm | Monday Aug-25 9:30-11:00am | Wednesday Aug-27 9:30-11:00am | Saturday Aug-30 9:30am-12:30pm |
Combo25Aug2 Robert | 10 | Saturday Aug-9 9:30am-12:15pm | Monday Aug-11 4:30-6:00pm | Tuesday Aug-12 4:30-6:00pm | Wednesday Aug-13 4:30-6:00pm | Thursday Aug-14 4:30-6:00pm | Friday Aug-15 4:30-6:00pm | Sunday Aug-17 9:30am-12:15pm | Monday Aug-25 9:30-11:00am | Wednesday Aug-27 9:30-11:00am | Saturday Aug-30 9:30am-12:30pm |
Combo25Aug3 Robert | 12 | Sunday Aug-17 9:30am-12:15pm | Tuesday Aug-19 4:30-6:00pm | Thursday Aug-21 4:30-6:00pm | Tuesday Aug-26 4:30-6:00pm | Thursday Aug-28 4:30-6:00pm | Tuesday Sept-2 4:30-6:00pm | Sunday Sept-7 9:30am-12:15pm | Wednesday Oct-8 4:30-6:00pm | Friday Oct-10 4:30-6:00pm | Saturday Oct-11 9:30am-12:30pm |
Combo25Sept1 Robert | 11 | Sunday Sept-7 9:30am-12:15pm | Tuesday Sept-9 4:30-6:00pm | Thursday Sept-11 4:30-6:00pm | Wednesday Sept-17 4:30-6:00pm | Thursday Sept-18 4:30-6:00pm | Thursday Sept-25 4:30-6:00pm | Sunday Sept-28 9:30am-12:15pm | Wednesday Oct-8 4:30-6:00pm | Friday Oct-10 4:30-6:00pm | Saturday Oct-11 9:30am-12:30pm |
SAT only Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
SAT25May1 Robert | 7 | Sunday May-18 9:30am-12:15pm | Monday May-19 4:30-6:00pm | Wednesday May-21 4:30-6:00pm | Friday May-23 4:30-6:00pm | Wednesday May-28 4:30-6:00pm | Friday May-30 4:30-6:00pm | Sunday Jun-1 9:30am-12:15pm |
SAT25June2 Robert | 10 | Sunday June-22 9:30am-12:15pm | Tuesday June-24 9:30-11:00am | Thursday June-26 9:30-11:00am | Tuesday July-1 9:30-11:00am | Tuesday July-8 9:30-11:00am | Thursday July-10 9:30-11:00am | Sunday July-13 9:30am-12:15pm |
SAT25July1 Robert | 10 | Sunday July-13 9:30am-12:15pm | Monday July-14 9:30-11:00am | Wednesday July-16 9:30-11:00am | Friday July-18 9:30-11:00am | Monday July-21 9:30-11:00am | Wednesday July-23 9:30-11:00am | Sunday July-27 9:30am-12:15pm |
SAT25July2 Robert | 12 | Sunday July-20 9:30am-12:15pm | Tuesday July-22 9:30-11:00am | Thursday July-24 9:30-11:00am | Tuesday July-29 9:30-11:00am | Thursday July-31 9:30-11:00am | Tuesday Aug-5 9:30-11:00am | Sunday Aug-10 9:30am-12:15pm |
SAT25July3 Robert | 12 | Sunday Jul-20 9:30am-12:15pm | Friday July-25 9:30-11:00am | Monday July-28 9:30-11:00am | Wednesday July-30 9:30-11:00am | Friday Aug-1 9:30-11:00am | Monday Aug-4 9:30-11:00am | Sunday Aug-10 9:30am-12:15pm |
SAT25Aug1 Robert | 11 | Sunday Aug-3 9:30am-12:15pm | Monday Aug-4 12:30-2:00pm | Tuesday Aug-5 12:30-2:00pm | Wednesday Aug-6 12:30-2:00pm | Thursday Aug-7 12:30-2:00pm | Friday Aug-8 12:30-2:00pm | Saturday Aug-9 9:30am-12:15pm |
SAT25Aug2 Robert | 10 | Saturday Aug-9 9:30am-12:15pm | Monday Aug-11 4:30-6:00pm | Tuesday Aug-12 4:30-6:00pm | Wednesday Aug-13 4:30-6:00pm | Thursday Aug-14 4:30-6:00pm | Friday Aug-15 4:30-6:00pm | Sunday Aug-17 9:30am-12:15pm |
SAT25Aug3 Robert | 12 | Sunday Aug-17 9:30am-12:15pm | Tuesday Aug-19 4:30-6:00pm | Thursday Aug-21 4:30-6:00pm | Tuesday Aug-26 4:30-6:00pm | Thursday Aug-28 4:30-6:00pm | Tuesday Sept-2 4:30-6:00pm | Sunday Sept-7 9:30am-12:15pm |
SAT25Sept1 Robert | 11 | Sunday Sept-7 9:30am-12:15pm | Tuesday Sept-9 4:30-6:00pm | Thursday Sept-11 4:30-6:00pm | Wednesday Sept-17 4:30-6:00pm | Thursday Sept-18 4:30-6:00pm | Thursday Sept-25 4:30-6:00pm | Sunday Sept-28 9:30am-12:15pm |
ACT Only Course
Course Name & Instructor | Remaining Seats | ACT Practice Test #1 | ACT Class #1 | ACT Class #2 | ACT Class #3 | ACT Class #4 | ACT Class #5 | ACT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
ACT25May2 Robert | 11 | Saturday May-17 9:30am-12:45pm | Tuesday May-20 4:30-6:00pm | Thursday May-22 4:30-6:00pm | Tuesday May-27 4:30-6:00pm | Thursday May-29 4:30-6:00pm | Tuesday Jun-3 4:30-6:00pm | Saturday Jun-7 9:30am-12:45pm |
ACT25June1 Robert | 14 | Saturday Jun-21 9:30am-12:45pm | Monday Jun-23 9:30-11:00am | Wednesday Jun-25 9:30-11:00am | Friday Jun-27 9:30-11:00am | Monday Jun-30 9:30-11:00am | Wednesday Jul-2 9:30-11:00am | Thursday Jul-3 9:30am-12:45pm |
ACT25Aug4 Robert | 15 | Saturday Aug-23 9:30am-12:30pm | Monday Aug-25 6:00-7:30pm | Tuesday Aug-26 6:00-7:30pm | Wednesday Aug-27 6:00-7:30pm | Thursday Aug-28 6:00-7:30pm | Friday Aug-29 4:30-6:00pm | Saturday Aug-30 9:30am-12:30pm |
ACT25Sept2 Robert | 15 | Saturday Sept-20 9:30am-12:30pm | Tuesday Sept-23 4:30-6:00pm | Tuesday Sept-30 4:30-6:00pm | Thursday Oct-2 4:30-6:00pm | Tuesday Oct-7 4:30-6:00pm | Thursday Oct-9 4:30-6:00pm | Saturday Oct-11 9:30am-12:30pm |