Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For the online version of our course: More Information Here
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
The SAT/ACT Combo Class is $599 (our most popular course)
The ACT Only Course is $449
The SAT Only Course is $449
Course structure:
The SAT/ACT Combo is:
3 Practice Tests (2 SAT & 1 ACT)
7 Small Group 90 minute classes
The SAT only course is:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
The ACT only course is:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 15 students max in order to maximize individual attention (practice tests will be up to 30 students in a room). All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration.
SAT/ACT Combo Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaning Seats | SAT Practice Test #1 | Combo Class #1 | Combo Class #2 | Combo Class #3 | Combo Class #4 | Combo Class #5 | SAT Practice Test #2 | Combo Class #6 | Combo Class #7 | ACT Practice Test |
---|---|---|---|---|---|---|---|---|---|---|---|
Combo25Aug3 Robert | Course has started Please Contact Us | Sunday Aug-17 9:30am-12:15pm | Tuesday Aug-19 4:30-6:00pm | Thursday Aug-21 4:30-6:00pm | Tuesday Aug-26 4:30-6:00pm | Thursday Aug-28 4:30-6:00pm | Tuesday Sept-2 4:30-6:00pm | Sunday Sept-7 9:30am-12:15pm | Tuesday Oct-7 6:00-7:30pm | Friday Oct-10 4:30-6:00pm | Saturday Oct-11 9:30am-12:30pm |
Combo25Sept1 Robert | Course has started Please Contact Us | Sunday Sept-7 9:30am-12:15pm | Tuesday Sept-9 4:30-6:00pm | Thursday Sept-11 4:30-6:00pm | Wednesday Sept-17 4:30-6:00pm | Thursday Sept-18 4:30-6:00pm | Thursday Sept-25 4:30-6:00pm | Sunday Sept-28 9:30am-12:15pm | Tuesday Oct-7 6:00-7:30pm | Friday Oct-10 4:30-6:00pm | Saturday Oct-11 9:30am-12:30pm |
Combo25Oct1 Robert | 15 | Sunday Oct-12 9:30am-12:15pm | Wednesday Oct-15 4:30-6:00pm | Monday Oct-20 4:30-6:00pm | Wednesday Oct-22 4:30-6:00pm | Monday Oct-27 4:30-6:00pm | Wednesday Oct-29 4:30-6:00pm | Sunday Nov-2 9:30am-12:15pm | Monday Dec-1 4:30-6:00pm | Wednesday Dec-3 4:30-6:00pm | Saturday Dec-6 9:30am-12:30pm |
Combo25Nov1 Robert | 15 | Sunday Nov-2 9:30am-12:15pm | Wednesday Nov-5 4:30-6:00pm | Monday Nov-10 4:30-6:00pm | Wednesday Nov-12 4:30-6:00pm | Monday Nov-17 4:30-6:00pm | Wednesday Nov-19 4:30-6:00pm | Sunday Nov-23 9:30am-12:15pm | Monday Dec-1 4:30-6:00pm | Wednesday Dec-3 4:30-6:00pm | Saturday Dec-6 9:30am-12:30pm |
Combo26Jan2 Robert | 15 | Sunday Jan-4 9:30am-12:15pm | Thursday Jan-8 4:30-6:00pm | Thursday Jan-15 4:30-6:00pm | Thursday Jan-22 4:30-6:00pm | Thursday Jan-29 4:30-6:00pm | Thursday Feb-5 4:30-6:00pm | Sunday Feb-8 9:30am-12:15pm | Wednesday Apr-1 4:30-6:00pm | Thursday Apr-2 4:30-6:00pm | Saturday Apr-4 9:30am-12:30pm |
Combo26Feb1 Robert | 15 | Sunday Feb-8 9:30am-12:15pm | Thursday Feb-12 4:30-6:00pm | Tuesday Feb-17 4:30-6:00pm | Thursday Feb-19 4:30-6:00pm | Tuesday Feb-24 4:30-6:00pm | Thursday Feb-26 4:30-6:00pm | Sunday Mar-1 9:30am-12:15pm | Wednesday Apr-1 4:30-6:00pm | Thursday Apr-2 4:30-6:00pm | Saturday Apr-4 9:30am-12:30pm |
Combo26Feb2 Robert | 15 | Sunday Feb-15 9:30am-12:15pm | Wednesday Feb-18 4:30-6:00pm | Monday Feb-23 4:30-6:00pm | Wednesday Feb-25 4:30-6:00pm | Monday Mar-2 4:30-6:00pm | Wednesday Mar-4 4:30-6:00pm | Sunday Mar-8 9:30am-12:15pm | Wednesday Apr-1 4:30-6:00pm | Thursday Apr-2 4:30-6:00pm | Saturday Apr-4 9:30am-12:30pm |
Combo26Mar1 Robert | 15 | Sunday Mar-15 9:30am-12:15pm | Monday Mar-16 4:30-6:00pm | Wednesday Mar-18 4:30-6:00pm | Monday Mar-23 4:30-6:00pm | Wednesday Mar-25 4:30-6:00pm | Monday Mar-30 4:30-6:00pm | Sunday Apr-5 9:30am-12:15pm | Wednesday Apr-1 4:30-6:00pm | Thursday Apr-2 4:30-6:00pm | Saturday Apr-4 9:30am-12:30pm |
Combo26Apr1 Robert | 15 | Sunday Apr-12 9:30am-12:15pm | Monday Apr-13 4:30-6:00pm | Tuesday Apr-14 4:30-6:00pm | Wednesday Apr-15 4:30-6:00pm | Thursday Apr-16 4:30-6:00pm | Friday Apr-17 4:30-6:00pm | To Be Completed At Home | Monday Jun-8 9:30-11:00am | Tuesday Jun-9 9:30-11:00am | Wednesday Jun-10 9:30am-12:30pm |
Combo26May2 Robert | 15 | Sunday May-17 9:30am-12:15pm | Tuesday May-19 4:30-6:00pm | Thursday May-21 4:30-6:00pm | Tuesday May-26 4:30-6:00pm | Thursday May-28 4:30-6:00pm | Friday May-29 4:30-6:00pm | Sunday May-31 9:30am-12:15pm | Monday Jun-8 9:30-11:00am | Tuesday Jun-9 9:30-11:00am | Wednesday Jun-10 9:30am-12:30pm |
SAT only Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
SAT25Oct1 Robert | 15 | Sunday Oct-12 9:30am-12:15pm | Wednesday Oct-15 4:30-6:00pm | Monday Oct-20 4:30-6:00pm | Wednesday Oct-22 4:30-6:00pm | Monday Oct-27 4:30-6:00pm | Wednesday Oct-29 4:30-6:00pm | Sunday Nov-2 9:30am-12:15pm |
SAT25Nov1 Robert | 15 | Sunday Nov-2 9:30am-12:15pm | Wednesday Nov-5 4:30-6:00pm | Monday Nov-10 4:30-6:00pm | Wednesday Nov-12 4:30-6:00pm | Monday Nov-17 4:30-6:00pm | Wednesday Nov-19 4:30-6:00pm | Sunday Nov-23 9:30am-12:15pm |
SAT26Jan2 Robert | 15 | Sunday Jan-4 9:30am-12:15pm | Thursday Jan-8 4:30-6:00pm | Thursday Jan-15 4:30-6:00pm | Thursday Jan-22 4:30-6:00pm | Thursday Jan-29 4:30-6:00pm | Thursday Feb-5 4:30-6:00pm | Sunday Feb-8 9:30am-12:15pm |
SAT26Feb1 Robert | 15 | Sunday Feb-8 9:30am-12:15pm | Thursday Feb-12 4:30-6:00pm | Tuesday Feb-17 4:30-6:00pm | Thursday Feb-19 4:30-6:00pm | Tuesday Feb-24 4:30-6:00pm | Thursday Feb-26 4:30-6:00pm | Sunday Mar-1 9:30am-12:15pm |
SAT26Feb2 Robert | 15 | Sunday Feb-15 9:30am-12:15pm | Wednesday Feb-18 4:30-6:00pm | Monday Feb-23 4:30-6:00pm | Wednesday Feb-25 4:30-6:00pm | Monday Mar-2 4:30-6:00pm | Wednesday Mar-4 4:30-6:00pm | Sunday Mar-8 9:30am-12:15pm |
SAT26Mar1 Robert | 15 | Sunday Mar-15 9:30am-12:15pm | Monday Mar-16 4:30-6:00pm | Wednesday Mar-18 4:30-6:00pm | Monday Mar-23 4:30-6:00pm | Wednesday Mar-25 4:30-6:00pm | Monday Mar-30 4:30-6:00pm | Sunday Apr-5 9:30am-12:15pm |
SAT26Apr1 Robert | 15 | Sunday Apr-12 9:30am-12:15pm | Monday Apr-13 4:30-6:00pm | Tuesday Apr-14 4:30-6:00pm | Wednesday Apr-15 4:30-6:00pm | Thursday Apr-16 4:30-6:00pm | Friday Apr-17 4:30-6:00pm | To Be Completed At Home |
SAT26May2 Robert | 15 | Sunday May-17 9:30am-12:15pm | Tuesday May-19 4:30-6:00pm | Thursday May-21 4:30-6:00pm | Tuesday May-26 4:30-6:00pm | Thursday May-28 4:30-6:00pm | Friday May-29 4:30-6:00pm | Sunday May-31 9:30am-12:15pm |
ACT Only Course
Course Name & Instructor | Remaining Seats | ACT Practice Test #1 | ACT Class #1 | ACT Class #2 | ACT Class #3 | ACT Class #4 | ACT Class #5 | ACT Practice Test #2 |
---|---|---|---|---|---|---|---|---|
ACT25Sept2 Robert | 15 | Saturday Sept-20 9:30am-12:30pm | Tuesday Sept-23 4:30-6:00pm | Tuesday Sept-30 4:30-6:00pm | Thursday Oct-2 4:30-6:00pm | Tuesday Oct-7 4:30-6:00pm | Thursday Oct-9 4:30-6:00pm | Saturday Oct-11 9:30am-12:30pm |
ACT25Nov2 Robert | 15 | Saturday Nov-8 9:30am-12:30pm | Thursday Nov-13 4:30-6:00pm | Tuesday Nov-18 4:30-6:00pm | Thursday Nov-20 4:30-6:00pm | Tuesday Dec-2 4:30-6:00pm | Thursday Dec-4 4:30-6:00pm | Saturday Dec-6 9:30am-12:30pm |
ACT26Jan1 Robert | 15 | Saturday Jan-17 9:30am-12:30pm | Wednesday Jan-21 4:30-6:00pm | Monday Jan-26 4:30-6:00pm | Wednesday Jan-28 4:30-6:00pm | Monday Feb-2 4:30-6:00pm | Wednesday Feb-4 4:30-6:00pm | Saturday Feb-7 9:30am-12:30pm |
ACT26Mar2 Robert | 15 | Saturday Mar-14 9:30am-12:30pm | Tuesday Mar-17 4:30-6:00pm | Thursday Mar-19 4:30-6:00pm | Tuesday Mar-24 4:30-6:00pm | Thursday Mar-26 4:30-6:00pm | Tuesday Mar-31 4:30-6:00pm | Saturday Apr-4 9:30am-12:30pm |
ACT26May3 Robert | 15 | Saturday May-30 9:30am-12:30pm | Monday Jun-1 4:30-6:00pm | Tuesday Jun-2 4:30-6:00pm | Wednesday Jun-3 4:30-6:00pm | Thursday Jun-4 4:30-6:00pm | Friday Jun-5 4:30-6:00pm | Saturday Jun-6 9:30am-12:30pm |