Please scroll to the bottom of the page for Class Schedules and for the Course Registration Form.
For the online version of our course: More Information Here
For FAQs concerning how to make up classes you will miss, how to submit payment, and class location please click here.
Pricing:
SAT & ACT Courses $698 ($200 Savings)
ACT Only Course $449
SAT Only Course $449
Course structure:
SAT only course includes:
2 Practice SAT Tests
5 Small Group 90 Minute SAT Classes
ACT only course includes:
2 Practice ACT Tests
5 Small Group 90 Minute ACT Classes
SAT & ACT course includes:
2 Practice SAT Tests & 2 Practice ACT Tests
5 Small Group 90 Minute SAT Classes & 5 Small Group 90 Minute ACT Classes
All classes are taught in small groups of 16 students max in order to maximize individual attention (practice tests will be up to 30 students in a room). All classes are taught by CCPrep instructors. Please note that the name of the instructor for each course is provided below. We do our best to offer alternative options for those who have conflicts with part of their schedule, so please list any conflicts when you register and be sure to inform us if any other conflicts arise after your registration.
SAT only Course
(Each row is a separate course schedule)(Please read schedule dates/times Left to Right)
| Course Name & Instructor | Remaining Seats | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 |
|---|---|---|---|---|---|---|---|---|
| SAT26Feb2 Robert | Course has started Please Contact Us | Sunday Feb-15 9:30am-12:15pm | Wednesday Feb-18 4:30-6:00pm | Monday Feb-23 4:30-6:00pm | Wednesday Feb-25 4:30-6:00pm | Monday Mar-2 4:30-6:00pm | Wednesday Mar-4 4:30-6:00pm | Sunday Mar-8 9:30am-12:15pm |
| SAT26Mar1 Robert | 12 | Sunday Mar-15 9:30am-12:15pm | Monday Mar-16 4:30-6:00pm | Wednesday Mar-18 4:30-6:00pm | Monday Mar-23 4:30-6:00pm | Wednesday Mar-25 4:30-6:00pm | Monday Mar-30 4:30-6:00pm | Sunday Apr-5 9:30am-12:15pm |
| SAT26Apr1 Robert | 13 | Sunday Apr-12 9:30am-12:15pm | Monday Apr-13 4:30-6:00pm | Tuesday Apr-14 4:30-6:00pm | Wednesday Apr-15 4:30-6:00pm | Thursday Apr-16 4:30-6:00pm | Friday Apr-17 4:30-6:00pm | To Be Completed At Home |
| SAT26May2 Robert | 10 | Sunday May-17 9:30am-12:15pm | Tuesday May-19 4:30-6:00pm | Thursday May-21 4:30-6:00pm | Tuesday May-26 4:30-6:00pm | Thursday May-28 4:30-6:00pm | Friday May-29 4:30-6:00pm | Sunday May-31 9:30am-12:15pm |
| SAT26June2 Robert | 16 | Sunday June-21 9:30am-12:15pm | Tuesday June-23 9:30-11:00am | Thursday June-25 9:30-11:00am | Tuesday June-30 9:30-11:00am | Tuesday July-7 9:30-11:00am | Thursday July-9 9:30-11:00am | Sunday July-12 9:30am-12:15pm |
| SAT26July1 Robert | 16 | Sunday July-12 9:30am-12:15pm | Monday July-13 9:30-11:00am | Wednesday July-15 9:30-11:00am | Friday July-17 9:30-11:00am | Monday July-20 9:30-11:00am | Wednesday July-22 9:30-11:00am | Sunday July-26 9:30am-12:15pm |
| SAT26July2 Robert | 16 | Sunday July-19 9:30am-12:15pm | Tuesday July-21 9:30-11:00am | Thursday July-23 9:30-11:00am | Tuesday July-28 9:30-11:00am | Thursday July-30 9:30-11:00am | Tuesday Aug-4 9:30-11:00am | Saturday Aug-8 9:30am-12:15pm |
| SAT26July3 Robert | 16 | Sunday July-19 9:30am-12:15pm | Friday July-24 9:30-11:00am | Monday July-27 9:30-11:00am | Wednesday July-29 9:30-11:00am | Friday July-31 9:30-11:00am | Monday Aug-3 9:30-11:00am | Saturday Aug-8 9:30am-12:15pm |
| SAT26Aug1 Robert | 16 | Sunday Aug-2 9:30am-12:15pm | Monday Aug-3 12:30-2:00pm | Tuesday Aug-4 12:30-2:00pm | Wednesday Aug-5 12:30-2:00pm | Thursday Aug-6 12:30-2:00pm | Friday Aug-7 12:30-2:00pm | Sunday Aug-9 9:30am-12:15pm |
| SAT26Aug2 Robert | 16 | Sunday Aug-9 9:30am-12:15pm | Monday Aug-10 9:30-11:00am | Tuesday Aug-11 9:30-11:00am | Wednesday Aug-12 9:30-11:00am | Thursday Aug-13 9:30-11:00am | Friday Aug-14 9:30-11:00am | Sunday Aug-16 9:30am-12:15pm |
| SAT26Aug4 Robert | 16 | Sunday Aug-16 9:30am-12:15pm | Wednesday Aug-19 4:30-6:00pm | Monday Aug-24 4:30-6:00pm | Wednesday Aug-26 4:30-6:00pm | Monday Aug-31 4:30-6:00pm | Wednesday Sept-2 4:30-6:00pm | Sunday Sept-6 9:30am-12:15pm |
| SAT26Sept1 Robert | 16 | Sunday Sept-6 9:30am-12:15pm | Thursday Sept-10 4:30-6:00pm | Tuesday Sept-15 4:30-6:00pm | Thursday Sept-17 4:30-6:00pm | Tuesday Sept-22 4:30-6:00pm | Thursday Sept-24 4:30-6:00pm | Sunday Sept-27 9:30am-12:15pm |
| SAT26Sept3 Robert | 16 | Sunday Sept-27 9:30am-12:15pm | Tuesday Sept-29 4:30-6:00pm | Thursday Oct-1 4:30-6:00pm | Thursday Oct-8 4:30-6:00pm | Tuesday Oct-13 4:30-6:00pm | Thursday Oct-15 4:30-6:00pm | Sunday Oct-18 9:30am-12:15pm |
| SAT26Oct1 Robert | 16 | Sunday Oct-11 9:30am-12:15pm | Wednesday Oct-14 4:30-6:00pm | Monday Oct-19 4:30-6:00pm | Wednesday Oct-21 4:30-6:00pm | Monday Oct-26 4:30-6:00pm | Wednesday Oct-28 4:30-6:00pm | Sunday Nov-1 9:30am-12:15pm |
ACT Only Course
| Course Name & Instructor | Remaining Seats | ACT Practice Test #1 | ACT Class #1 | ACT Class #2 | ACT Class #3 | ACT Class #4 | ACT Class #5 | ACT Practice Test #2 |
|---|---|---|---|---|---|---|---|---|
| ACT26Mar2 Robert | 12 | Saturday Mar-14 9:30am-12:30pm | Tuesday Mar-17 4:30-6:00pm | Thursday Mar-19 4:30-6:00pm | Tuesday Mar-24 4:30-6:00pm | Thursday Mar-26 4:30-6:00pm | Tuesday Mar-31 4:30-6:00pm | Saturday Apr-4 9:30am-12:30pm |
| ACT26May3 Robert | 16 | Saturday May-30 9:30am-12:30pm | Monday Jun-1 4:30-6:00pm | Tuesday Jun-2 4:30-6:00pm | Wednesday Jun-3 4:30-6:00pm | Thursday Jun-4 4:30-6:00pm | Friday Jun-5 4:30-6:00pm | Saturday Jun-6 9:30am-12:30pm |
| ACT26June1 Robert | 16 | Saturday Jun-20 9:30am-12:30pm | Monday Jun-22 9:30-11:00am | Wednesday Jun-24 9:30-11:00am | Friday Jun-26 9:30-11:00am | Monday Jun-29 9:30-11:00am | Wednesday Jul-1 9:30-11:00am | Thursday Jul-2 9:30am-12:30pm |
| ACT26Aug3 Robert | 16 | Saturday Aug-15 9:30am-12:30pm | Tuesday Aug-18 4:30-6:00pm | Thursday Aug-20 4:30-6:00pm | Tuesday Aug-25 4:30-6:00pm | Tuesday Sept-1 4:30-6:00pm | Tuesday Sept-8 4:30-6:00pm | Saturday Sept-12 9:30am-12:30pm |
| ACT26Sept2 Robert | 16 | Saturday Sept-19 9:30am-12:30pm | Wednesday Sept-23 4:30-6:00pm | Monday Sept-28 4:30-6:00pm | Wednesday Sept-30 4:30-6:00pm | Monday Oct-5 4:30-6:00pm | Wednesday Oct-7 4:30-6:00pm | Saturday Oct-10 9:30am-12:30pm |