Thank you for your interest in CCPrep’s SAT and ACT Classes. Below you will find class schedules for each of the different courses we offer and the registration form. Please make sure you select the correct course for what you would like: we have SAT only, ACT only and our most popular – SAT/ACT Combo Class.
Pricing
The SAT/ACT Combo Class is $325
The SAT Only Class is $250
The ACT Only Class is $250
Timing
Please take note which SAT or ACT your course is timed for (it will be indicated on the first column). If you would like a combo class that prepares for the April ACT instead of the June ACT, please indicate that in the field titled “Date Conflicts” and we will provide options.
All classes are taught in small groups of approx. 6-8 students in order to maximize individual attention. Practice tests and final reviews are larger groups. For those who need special scheduling around sports or other obligations please email us and we will be happy to create a schedule around what you need. Classes are taught by the CCPrep tutors Robert and Greg, please note that the name of the instructor for each course is provided below.
Our most popular SAT/ACT Combo Classes (registration form at bottom of page)
| Course Name | Remaning Seats | Instructor | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | ACT Class | ACT Practice Test | ACT Final Review | SAT Class #5 | SAT Practice Test | SAT Final Review |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12OctMon11 | 1 | Robert | Thursday July-12 9:00am-1:00pm | Monday July-16 11:00am-12:30pm | Monday July-23 11:00am-12:30pm | Monday July-30 11:00am-12:30pm | Monday Aug-6 11:00am-12:30pm | Monday Aug-27 12:00-2:00pm | Saturday Sep-1 9:00am-1:00pm | Thursday Sep-6 4:00-5:30pm | Monday Sep-24 5:30-7:00pm | Saturday Sep-29 1:00-5:00pm | Thursday Oct-4 4:00-5:30pm |
| 12OctTu1030 | 6 | Greg | Saturday July-21 1:00-5:00pm | Tuesday July-24 10:30am-12:00pm | Tuesday July-31 10:30am-12:00pm | Tuesday Aug-7 10:30am-12:00pm | Tuesday Aug-14 10:30am-12:00pm | Tuesday Aug-21 12:00-2:00pm | Saturday Aug-25 9:00am-1:00pm | Thursday Sep-6 3:30-5:00pm | Tuesday Sep-25 3:30-5:00pm | Saturday Sep-29 1:00-5:00pm | Thursday Oct-4 3:30-5:00pm |
| 12OctWed6 | 6 | Greg | Thursday July-12 1:00-5:00pm | Wednesday July-18 6:00-7:30pm | Wednesday July-25 6:00-7:30pm | Wednesday Aug-1 6:00-7:30pm | Wednesday Aug-8 6:00-7:30pm | Wednesday Aug-29 6:00-8:00pm | Sunday Sep-2 1:00-5:0pm | Friday Sep-7 5:30-7:00pm | Tuesday Sep-11 7:30-9:00pm | Saturday Sep-22 9:00am-1:00pm | Friday Oct-5 5:30-7:00pm |
| 12OctTh9 | 6 | Greg | Thursday July-12 9:00am-1:00pm | Thursday July-19 9:00-10:30am | Thursday July-26 9:00-10:30am | Thursday Aug-2 9:00-10:30am | Thursday Aug-16 9:00-10:30am | Thursday Aug-23 10:30am-12:30pm | Saturday Aug-25 1:00-5:00pm | Friday Sep-7 5:30-7:00pm | Thursday Sep-27 3:30-5:30pm | Sunday Sep-30 1:00-5:00pm | Friday Oct-5 5:30-7:00pm |
| 12OctSat10 | 3 | Robert | Thursday July-12 9:00am-1:00pm | Saturday July-21 10:00-11:30am | Saturday Aug-4 10:00-11:30am | Saturday Aug-11 10:00-11:30am | Saturday Aug-18 10:00-11:30am | Saturday Aug-25 10:00am-12:00pm | Sunday Aug-26 1:00-5:00pm | Friday Sep-7 7:00-8:30pm | Saturday Sep-29 10:00-11:30am | Sunday Sep-30 5:00-9:00pm | Friday Oct-5 7:00-8:30pm |
| 12OctSun1 | 4 | Greg | Saturday July-21 9:00am-1:00pm | Sunday July-22 1:00-2:30pm | Sunday July-29 1:00-2:30pm | Sunday Aug-5 1:00-2:30pm | Sunday Aug-12 1:00-2:30pm | Sunday Aug-26 1:00-3:00pm | Saturday Sep-1 9:00am-1:00pm | Friday Sep-7 7:00-8:30pm | Sunday Sep-23 1:00-2:30pm | Saturday Sep-29 9:00am-1:00pm | Friday Oct-5 7:00-8:30pm |
SAT Only Classes (registration form at bottom of page)
| Course Name | Remaining Seats | Instructor | Practice Test #1 | Class #1 | Class #2 | Class #3 | Class #4 | Class #5 | Practice Test #2 | Final Review |
|---|---|---|---|---|---|---|---|---|---|---|
| S12OctMon6 | 5 | Greg | Saturday July-21 9:00am-1:00pm | Monday July-23 6:00-7:30pm | Monday July-30 6:00-7:30pm | Monday Aug-6 6:00-7:30pm | Monday Aug-13 6:00-7:30pm | Monday Sep-27 8:00-9:30pm | Sunday Sep-30 5:00-9:00pm | Friday Oct-5 4:00-5:30pm |
| S12OctTu9 | 6 | Greg | Saturday July-21 1:00-5:00pm | Tuesday July-24 9:00-10:30am | Tuesday July-31 9:00-10:30am | Tuesday Aug-7 9:00-10:30am | Tuesday Aug-14 9:00-10:30am | Tuesday Sep-18 7:30-9:00pm | Saturday Sep-22 1:00-5:00pm | Friday Oct-5 4:00-5:30pm |
ACT Only Classes (registration form at bottom of page)
| Course Name | Remaining Seates | Instructor | Practice Test #1 | Class #1 | Class #2 | Class #3 | Class #4 | Practice Test #2 | Class #5 | Final Review |
|---|---|---|---|---|---|---|---|---|---|---|
| A12SeptTu530 | 5 | Robert | Saturday Aug-4 9:00am-1:00pm | Tuesday Aug-7 5:30-7:00pm | Tuesday Aug-14 5:30-7:00pm | Tuesday Aug-21 5:30-7:00pm | Tuesday Aug-28 5:30-7:00pm | Saturday Sept-1 9:00am-1:00pm | Tuesday Sept-4 5:30-7:00pm | Friday Sept-7 4:00-5:30pm |
| A12SeptWed8 | 6 | Greg | Saturday Aug-4 9:00am-1:00pm | Wednesday Aug-8 8:00-9:30pm | Wednesday Aug-15 8:00-9:30pm | Wednesday Aug-22 8:00-9:30pm | Wednesday Aug-29 8:00-9:30pm | Saturday Sept-1 9:00am-1:00pm | Wednesday Sept-5 8:00-9:30pm | Friday Sept-7 4:00-5:30pm |