Thank you for your interest in CCPrep’s SAT and ACT Classes. Below you will find class schedules for each of the different courses we offer and the registration form. Please make sure you select the correct course for what you would like: we have SAT only, ACT only and our most popular – SAT/ACT Combo Class.
Pricing
The SAT/ACT Combo Class is $325
The SAT Only Class is $250
The ACT Only Class is $250
Timing
The SAT/ACT Combo Class is timed for the March 10th SAT and April 14th ACT
The SAT Only Class is timed for the March 10th SAT
The ACT Only Class is timed for the April 14th ACT
All classes are taught in small groups of approx. 6 students in order to maximize individual attention. Practice tests and final reviews are larger groups. For those who need special scheduling around sports or other obligations please email us and we will be happy to create a schedule around what you need. Classes are taught by the CCPrep tutors Robert and Greg, please note that the name of the instructor for each course is provided below.
Our most popular SAT/ACT Combo Classes (registration form at bottom of page)
| Course Name | Remaning Seats | Instructor | SAT Practice Test #1 | SAT Class #1 | SAT Class #2 | SAT Class #3 | SAT Class #4 | SAT Class #5 | SAT Practice Test #2 | SAT Final Review | ACT Class | ACT Practice Test | ACT Final Review |
|---|
SAT Only Classes (registration form at bottom of page)
| Course Name | Remaining Seats | Instructor | Practice Test #1 | Class #1 | Class #2 | Class #3 | Class #4 | Class #5 | Practice Test #2 | Final Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 12MaySa | 2 | Robert | Saturday Mar-10 2:30-6:30pm | Saturday Mar-17 10:30am-12:00pm | Saturday Mar-24 12:00-1:30pm | Saturday Mar-31 10:30am-12:00pm | Saturday Apr-7 10:30am-12:00pm | Saturday Apr-14 10:30am-12:00pm | Saturday Apr-21 10:00am-2:00pm | Friday May-4 4:00-5:30pm |
| 12MayMon43 | 5 | Greg | Saturday Mar-10 2:30-6:30pm | Monday Mar-12 4:30-6:00pm | Monday Mar-19 4:30-6:00pm | Monday Apr-2 4:30-6:00pm | Monday Apr-9 4:30-6:00pm | Monday Apr-16 4:30-6:00pm | Saturday Apr-21 10:00am-2:00pm | Friday May-4 4:00-5:30pm |
| 12MayMon6 | 4 | Greg | Saturday Mar-10 2:30-6:30pm | Monday Mar-12 6:00-7:30pm | Monday Mar-19 6:00-7:30pm | Monday Apr-2 6:00-7:30pm | Monday Apr-9 6:00-7:30pm | Monday Apr-16 6:00-7:30pm | Saturday Apr-21 10:00am-2:00pm | Friday May-4 4:00-5:30pm |
| 12MayTu73 | 6 | Greg | Saturday Mar-10 2:30-6:30pm | Tuesday Mar-13 7:30-9:00pm | Tuesday Mar-20 7:30-9:00pm | Tuesday Apr-3 7:30-9:00pm | Tuesday Apr-10 7:30-9:00pm | Tuesday Apr-17 7:30-9:00pm | Saturday Apr-21 10:00am-2:00pm | Friday May-4 5:30-7:00pm |
| 12MayTu63 | 2 | Robert | Saturday Mar-10 2:30-6:30pm | Tuesday Mar-13 6:30-8:00pm | Tuesday Mar-20 6:30-8:00pm | Tuesday Apr-3 6:30-8:00pm | Tuesday Apr-10 6:30-8:00pm | Tuesday Apr-17 6:30-8:00pm | Saturday Apr-21 10:00am-2:00pm | Friday May-4 5:30-7:00pm |
| 12MayTh43 | 5 | Robert | Saturday Mar-10 2:30-6:30pm | Thursday Mar-15 4:30-6:00pm | Thursday Mar-22 4:30-6:00pm | Thursday Apr-5 4:30-6:00pm | Thursday Apr-12 4:30-6:00pm | Thursday Apr-19 4:30-6:00pm | Saturday Apr-21 10:00am-2:00pm | Friday May-4 5:30-7:00pm |
| 12MaySunWed | 5 | Robert | Saturday Mar-10 2:30-6:30pm | Sunday Apr-1 5:30-7:00pm | Wednesday Apr-4 5:00-6:30pm | Wednesday Apr-11 5:00-6:30pm | Sunday Apr-15 5:30-7:00pm | Wednesday Apr-18 5:00-6:30pm | Saturday Apr-21 10:00am-2:00pm | Friday May-4 5:30-7:00pm |
ACT Only Classes (registration form at bottom of page)
| Course Name | Remaining Seates | Instructor | Practice Test #1 | Class #1 | Class #2 | Class #3 | Class #4 | Practice Test #2 | Class #5 | Final Review |
|---|---|---|---|---|---|---|---|---|---|---|
| A12AprTuTh | 1 | Greg | Saturday Mar-10 10:00am-2:00pm | Tuesday Mar-13 6:00-7:30pm | Thursday Mar-15 6:00-7:30pm | Tuesday Mar-20 6:00-7:30pm | Thursday Mar-29 4:30-6:00pm | Saturday Apr-7 10:00am-2:00pm | Thursday Apr-12 6:00-7:30pm | Friday Apr-13 7:00-8:30pm |