CCPrep has been providing its popular and successful AP Review Courses since 2009, and each year our enrollment has grown. We now provide prep for 12 different AP Courses and last year we enrolled 275 registrants from 15 different high schools in our courses. Many of the classes did fill up and we had to turn away students, so please make sure to register for a class sooner rather than later to ensure your spot. We are reducing the size of some classes this year and keeping ALL courses within the small group size of approximately 20 students.
The goal of these review courses is a simple one: that every student in the room earn a 4 or a 5 on his or her AP Exam. We have that simple goal in mind whenever we create the curriculum, write the review manuals they will be receiving, and choose the practice AP Questions we will be covering as a group. And we find great success in reaching that goal. Last year 62% of students earned a 4 or a 5 (compared to the national average of 33%). Overall our pass rate was 86% (compared to a national average of 55%).
As always, all materials, snacks and meals are included in the cost. All classes are small classes, limited to approx 20 students. Courses will be taught by CCPrep’s elite team of teachers: Robert Bennigsdorf (owner of CCPrep), Greg Williams (CCPrep’s Lead Instructor), Bola Malek (flying down from Berkeley just to teach as he did last year), and Ken Ezratty (13 years teaching experience with AP Gov).
If you are Junior, please look at the bottom of the page for information on Subject Tests.
| Exam | Remaining Seats | Date/Time | Cost | Teacher |
|---|---|---|---|---|
| AP Biology (Option 1) | 19 | Saturday May 5th, 1pm-5pm & Sunday May 6th, 1pm-5pm | $200 (8hrs) | Greg Williams |
| AP Biology (Option 2) | 15 | Saturday May 12th, 9am-1pm & Sunday May 13th, 9am-1pm | $200 (8hrs) | Greg Williams |
| AP Calculus AB (Option 1) | 13 | Saturday April 28th, 6pm-9pm & Sunday April 29th, 6pm-9pm | $150 (6hrs) | Robert Bennigsdorf |
| AP Calculus AB (Option 2) | 15 | Wednesday May 2nd, 3:30-6:30pm & Thursday May 3rd, 3:30-6:30pm | $150 (6hrs) | Robert Bennigsdorf |
| AP Calculus AB (Option 3) | 20 | Monday May 7th, 5-8pm & Tuesday May 8th, 5-8pm | $150 (6hrs) | Greg Williams |
| AP Calculus BC (Option 1) (you also need to choose an AB Course, this is only the extra BC material) | 20 | Saturday April 28th, 5pm-6pm & Sunday April 29th, 5pm-6pm | $50 (2hrs) | Greg Williams |
| AP Calculus BC (Option 2) (you also need to choose an AB Course, this is only the extra BC material) | 17 | Monday May 7th, 8-9pm & Tuesday May 8th, 8-9pm | $50 (2hrs) | Greg Williams |
| AP Chemistry (Option 1) | 18 | Monday April 30th, 4-8pm & Tuesday May 1st, 4-8pm | $200 (8hrs) | Robert Bennigsdorf |
| AP Chemistry (Option 2) | 17 | Saturday May 5th, 5-9pm & Sunday May 6th, 5-9pm | $200 (8hrs) | Robert Bennigsdorf |
| AP Environmental Science (Option 1) | 16 | Saturday May 5th, 9am-1pm & Sunday May 6th, 9am-1pm | $200 (8hrs) | Greg Williams |
| AP Environmental Science (Option 2) | 18 | Saturday May 5th, 5pm-9pm & Sunday May 6th, 5pm-9pm | $200 (8hrs) | Greg Williams |
| AP European History (Option 1) | 15 | Saturday May 5th, 9am-5pm | $200 (8hrs) | Robert Bennigsdorf |
| AP European History (Option 2) | 9 | Sunday May 6th, 9am-5pm | $200 (8hrs) | Robert Bennigsdorf |
| AP Government | 11 | Saturday April 28th, 10am-2pm & Sunday Aril 29th, 10am-2pm | $200 (8hrs) | Ken Ezratty |
| AP Physics B (Option 2) | 18 | Saturday May 12th, 10am-3pm & Sunday May 13th 10am-3pm | $250 (10hrs) | Bola Malek |
| AP Physics B (Option 3) | 19 | Saturday May 12th, 3pm-8pm & Sunday May 13th 3pm-8pm | $250 (10hrs) | Bola Malek |
| AP Physics C Mechanics | 16 | Monday April 30th, 6:30pm-8:30pm & Tuesday May 1st, 6:30pm-8:30pm | $100 (4hrs) | Bola Malek |
| AP Statistics (Option 1) | 17 | Saturday April 28th, 6-9pm & Sunday April 29th, 6-9pm | $150 (6hrs) | Bola Malek |
| AP Statistics (Option 2) | 17 | Monday May 14th, 5-8pm & Tuesday May 15th, 5-8pm | $150 (6hrs) | Bola Malek |
| AP US History (Option 1) | 14 | Saturday April 28th, 8am-1pm & Sunday April 29th, 8am-1pm | $250 (10hrs) | Robert Bennigsdorf |
| AP US History (Option 2) | 16 | Saturday April 28th, 1pm-6pm & Sunday April 29th, 1pm-6pm | $250 (10hrs) | Robert Bennigsdorf |
| AP US History (Option 3) | 13 | Saturday April 21st, 6:00-8:30pm & Sunday April 22nd, 6:00-8:30pm & Monday April 23rd, 6:00-8:30pm & Tuesday April 24th, 6:00-8:30pm | $250 (10hrs) | Robert Bennigsdorf |
| AP US History (Option 4) | 15 | Monday May 7th, 4pm-6:30pm & Tuesday May 8th, 4pm-6:30pm & Wednesday May 9th, 4pm-6:30pm & Thursday May 10th, 4pm-6:30pm | $250 (10hrs) | Robert Bennigsdorf |
| AP World History | 19 | Saturday May 12th, 10am-6pm | $200 (8hrs) | Robert Bennigsdorf |
SUBJECT TESTS
If your student is a Junior, and he or she is planning on taking the AP Tests, then it is advisable that the Subject Test be taken as well. The timing of the Subject Tests this year places them the weekend before the AP Exams. With that in mind, we recommend that students take their subject tests in June. Please look below for the advice for each subject test:
US History, Chemistry, Biology, Physics
If your student is in any of these AP courses, and plans do to well on the AP Exam, we recommend that your student also take the June Subject Test. Our AP Review courses will also prepare them for the Subject Test.
Literature
Many students feel that by being in AP Language, AP Composition or AP Literature then they are prepared for the Literature exam. In truth, those who are good at reading are prepared for the Literature exam. This test does not require a lot of preparation in theory, but in truth it requires the most because your student has been preparing for it for years. Take this test if you’re a strong reader only.
Math
This test does not include Calculus, but it does go up to PreCalculus. Unfortunately it also includes Geometry, Algebra and some PreAlgebra. That means it includes topics that your student has very likely forgotten. CCPrep recommends preparation for this exam, and you can email us for more information.
All pass rates given are from results provided to us by students who took the course. National pass rates based upon officially published pass rates from the Collegeboard for the courses we provided reviews for.